Hello!
Today my DC said "My ports just made an ethernet loop."
At the moment of happening we saw lots of MACs on your port that normally do not belong to you (see the listing below).
Anyone know what's happening?
The Host server have only one bridge vmbr0
Like this
Today my DC said "My ports just made an ethernet loop."
At the moment of happening we saw lots of MACs on your port that normally do not belong to you (see the listing below).
>display mac-address interface ge 1/0/29
Flags: * - Backup
BD : bridge-domain Age : dynamic MAC learned time in seconds
-------------------------------------------------------------------------------
MAC Address VLAN/VSI/BD Learned-From Type Age
-------------------------------------------------------------------------------
000c-2920-49ee 40/- GE1/0/29 dynamic 412
000c-2929-24a4 40/- GE1/0/29 dynamic 411
000c-299d-5be3 40/- GE1/0/29 dynamic 411
0012-00c3-d580 40/- GE1/0/29 dynamic 402
0015-5d01-011e 40/- GE1/0/29 dynamic 413
0015-5d05-e8eb 40/- GE1/0/29 dynamic 412
0015-5d0a-8c57 40/- GE1/0/29 dynamic 413
0015-5dc9-0c06 40/- GE1/0/29 dynamic 412
0016-3c1b-df83 40/- GE1/0/29 dynamic 412
0016-3ca8-05c7 40/- GE1/0/29 dynamic 412
0016-3cb3-4709 40/- GE1/0/29 dynamic 413
0016-3cc7-fe7c 40/- GE1/0/29 dynamic 410
0016-3e5d-a838 40/- GE1/0/29 dynamic 409
0016-3e6d-106a 40/- GE1/0/29 dynamic 409
0019-b9ea-5487 40/- GE1/0/29 dynamic 393
001c-4224-a402 40/- GE1/0/29 dynamic 409
0023-5daa-1441 40/- GE1/0/29 dynamic 401
0025-9000-ad8b 40/- GE1/0/29 dynamic 398
0025-9059-c01a 40/- GE1/0/29 dynamic 412
0025-9084-b852 40/- GE1/0/29 dynamic 406
0025-9084-c7a2 40/- GE1/0/29 dynamic 411
0025-9087-baba 40/- GE1/0/29 dynamic 378
0025-908b-1a08 40/- GE1/0/29 dynamic 406
0025-908b-4d35 40/- GE1/0/29 dynamic 410
0025-90ab-1ee9 40/- GE1/0/29 dynamic 406
0025-90ab-1f03 40/- GE1/0/29 dynamic 409
0025-90ab-206e 40/- GE1/0/29 dynamic 401
0025-90d6-0a92 40/- GE1/0/29 dynamic 411
0025-90d8-e353 40/- GE1/0/29 dynamic 408
0025-90d9-5d75 40/- GE1/0/29 dynamic 392
0026-5586-b097 40/- GE1/0/29 dynamic 411
0050-56a8-dd8f 40/- GE1/0/29 dynamic 10621
0060-2faf-56e9 40/- GE1/0/29 dynamic 411
0800-27aa-8a98 40/- GE1/0/29 dynamic 409
0cc4-7a02-233a 40/- GE1/0/29 dynamic 408
0cc4-7a02-d51a 40/- GE1/0/29 dynamic 412
0cc4-7a22-2916 40/- GE1/0/29 dynamic 407
0cc4-7a78-e99c 40/- GE1/0/29 dynamic 409
0cc4-7a7a-3022 40/- GE1/0/29 dynamic 410
0cc4-7aa4-7c14 40/- GE1/0/29 dynamic 409
0cc4-7ae2-2fff 40/- GE1/0/29 dynamic 411
0ef0-240a-45d1 40/- GE1/0/29 dynamic 1380985
1219-f8b8-b764 40/- GE1/0/29 dynamic 409
1285-a01b-7174 40/- GE1/0/29 dynamic 1538925
14fe-b5d9-5ad9 40/- GE1/0/29 dynamic 413
1626-a581-a0f2 40/- GE1/0/29 dynamic 1205288
16eb-95a8-fba1 40/- GE1/0/29 dynamic 2433548
1803-73ec-8649 40/- GE1/0/29 dynamic 411
1803-73ef-7ab4 40/- GE1/0/29 dynamic 411
18a9-054f-aa76 40/- GE1/0/29 dynamic 407
18a9-0552-87b2 40/- GE1/0/29 dynamic 410
18e8-292b-cc41 40/- GE1/0/29 dynamic 409
1ac6-6405-d869 40/- GE1/0/29 dynamic 999030
1c74-0dc3-7987 40/- GE1/0/29 dynamic 410
1caa-077e-81c2 40/- GE1/0/29 dynamic 401
2221-b829-ee38 40/- GE1/0/29 dynamic 1116386
2e81-d563-f0ce 40/- GE1/0/29 dynamic 407
2e98-4ab9-11cf 40/- GE1/0/29 dynamic 412
325a-c286-2086 40/- GE1/0/29 dynamic 2204220
32fb-c185-79fe 40/- GE1/0/29 dynamic 2433547
3863-bb44-2208 40/- GE1/0/29 dynamic 411
3a70-7944-be7b 40/- GE1/0/29 dynamic 987355
3cec-ef88-3688 40/- GE1/0/29 dynamic 411
420c-4900-cdc8 40/- GE1/0/29 dynamic 412
4255-12af-7bb6 40/- GE1/0/29 dynamic 764765
469b-a8f6-9885 40/- GE1/0/29 dynamic 2412606
46dc-de9f-fa8c 40/- GE1/0/29 dynamic 703961
4af4-6844-ca6c 40/- GE1/0/29 dynamic 706574
4c52-6216-31ca 40/- GE1/0/29 dynamic 410
4e3a-fec9-0621 40/- GE1/0/29 dynamic 411
5254-005a-e0d7 40/- GE1/0/29 dynamic 413
5254-0063-d868 40/- GE1/0/29 dynamic 412
5254-0066-3e99 40/- GE1/0/29 dynamic 412
5254-0084-0061 40/- GE1/0/29 dynamic 404
5254-00a5-a7f3 40/- GE1/0/29 dynamic 411
5254-00f0-8c79 40/- GE1/0/29 dynamic 410
5254-00fa-1718 40/- GE1/0/29 dynamic 409
564d-88d5-44fa 40/- GE1/0/29 dynamic 707680
5677-6c52-ea65 40/- GE1/0/29 dynamic 2433544
5a8b-4072-b60f 40/- GE1/0/29 dynamic 1132171
5a93-b02c-e2ae 40/- GE1/0/29 dynamic 413
5ea7-c0ca-31eb 40/- GE1/0/29 dynamic 1126224
622c-243f-b978 40/- GE1/0/29 dynamic 2433543
62fd-c482-0e2f 40/- GE1/0/29 dynamic 2349954
66bf-dd1e-11c1 40/- GE1/0/29 dynamic 703342
6c3b-6bf4-c2cc 40/- GE1/0/29 dynamic 412
6e0e-f51c-0ce8 40/- GE1/0/29 dynamic 707095
7486-7adf-f94c 40/- GE1/0/29 dynamic 407
74a2-e6af-d72f 40/- GE1/0/29 dynamic 403
761b-e4a9-f8d8 40/- GE1/0/29 dynamic 2074642
762a-5ec4-2e02 40/- GE1/0/29 dynamic 982382
76ee-1221-8781 40/- GE1/0/29 dynamic 708330
782b-cb16-1a79 40/- GE1/0/29 dynamic 410
7c5a-1c62-4535 40/- GE1/0/29 dynamic 410
82a8-cd95-647b 40/- GE1/0/29 dynamic 411
82f2-0cb2-1ff7 40/- GE1/0/29 dynamic 1678271
847b-ebd9-c7b8 40/- GE1/0/29 dynamic 411
847b-ebf6-feca 40/- GE1/0/29 dynamic 411
86ec-1d0e-8b01 40/- GE1/0/29 dynamic 2205716
8e07-ae2e-18e7 40/- GE1/0/29 dynamic 2433560
906c-ac09-4af6 40/- GE1/0/29 dynamic 410
925e-f1ca-2702 40/- GE1/0/29 dynamic 411
929d-068b-e7af 40/- GE1/0/29 dynamic 696467
94c6-9114-dbc4 40/- GE1/0/29 dynamic 412
9620-46e2-b0ce 40/- GE1/0/29 dynamic 411
9ad3-338d-1961 40/- GE1/0/29 dynamic 412
9ee9-a4aa-3390 40/- GE1/0/29 dynamic 131437
a036-9f67-4a35 40/- GE1/0/29 dynamic 409
a252-e238-74f9 40/- GE1/0/29 dynamic 699482
a69d-5bed-e8b2 40/- GE1/0/29 dynamic 412
aa46-6b5b-722e 40/- GE1/0/29 dynamic 2076701
aab3-9560-ba9f 40/- GE1/0/29 dynamic 980944
ac1f-6b3c-cf92 40/- GE1/0/29 dynamic 413
ac1f-6bb5-3e90 40/- GE1/0/29 dynamic 2433621
ac1f-6bb8-c89c 40/- GE1/0/29 dynamic 2433823
b22c-ec95-b179 40/- GE1/0/29 dynamic 739456
b28d-fa3a-cb4c 40/- GE1/0/29 dynamic 2168337
b8ac-6f14-a20e 40/- GE1/0/29 dynamic 412
ba5b-cac0-fbee 40/- GE1/0/29 dynamic 1677172
ba7e-5750-4f08 40/- GE1/0/29 dynamic 413
bacd-8552-21a3 40/- GE1/0/29 dynamic 405
bc30-5be5-fce9 40/- GE1/0/29 dynamic 410
bc30-5bea-3f5d 40/- GE1/0/29 dynamic 406
c210-5c4f-07a4 40/- GE1/0/29 dynamic 413
c81f-66f6-e856 40/- GE1/0/29 dynamic 410
ca6e-f370-9972 40/- GE1/0/29 dynamic 412
cad6-c6fa-c5d8 40/- GE1/0/29 dynamic 1205348
cebb-2196-550b 40/- GE1/0/29 dynamic 411
d20b-7136-97bd 40/- GE1/0/29 dynamic 411
d220-fa71-b1db 40/- GE1/0/29 dynamic 192026
d277-d8a9-83af 40/- GE1/0/29 dynamic 1205320
d2ad-6910-64e0 40/- GE1/0/29 dynamic 349
d4be-d9fa-76a9 40/- GE1/0/29 dynamic 412
da33-2005-e543 40/- GE1/0/29 dynamic 707323
da82-8ca1-311e 40/- GE1/0/29 dynamic 2433534
de18-1fdf-b4fd 40/- GE1/0/29 dynamic 1205261
deee-bebe-3c3c 40/- GE1/0/29 dynamic 703689
e063-da54-bc30 40/- GE1/0/29 dynamic 411
e0db-551f-9e44 40/- GE1/0/29 dynamic 405
e2f3-fec0-c92f 40/- GE1/0/29 dynamic 412
e4c7-22e8-96ae 40/- GE1/0/29 dynamic 384
e690-22e3-0586 40/- GE1/0/29 dynamic 412
ea59-c267-ff61 40/- GE1/0/29 dynamic 413
ea77-355a-a956 40/- GE1/0/29 dynamic 1539330
f2a0-9644-fdce 40/- GE1/0/29 dynamic 411
f403-4356-c2d4 40/- GE1/0/29 dynamic 411
f8bc-1248-b020 40/- GE1/0/29 dynamic 411
fad4-4583-d207 40/- GE1/0/29 dynamic 412
-------------------------------------------------------------------------------
Most likely you have several bridges on your proxmox with VMs added to multiple of them.
At some point some vms just pass the traffic between the bridges and it returns the packets back to our network.
Anyone know what's happening?
The Host server have only one bridge vmbr0
Like this
auto lo
iface lo inet loopback
iface eno1 inet manual
auto vmbr0
iface vmbr0 inet static
address 192.168.10.2/24
gateway 192.168.10.1
bridge-ports eno1
bridge-stp off
bridge-fd 0