9220 | Preload by Hardware Feature Specify | 8 |
5977 | Select Storage devices - no configured RAID required | 8 |
BRPJ | XCC Platinum | 8 |
BK15 | High voltage (200V+) | 8 |
BPK3 | ThinkSystem WW Lenovo LPK | 8 |
BMPF | ThinkSystem V3 2U Power Cable from MB to Front 2.5" BP v2 | 16 |
BPDX | ThinkSystem SR650 V3 MCIO8x to SL8x CBL, PCIe4, 8x2.5AnyBay, 160mm | 16 |
BPE3 | ThinkSystem SR650 V3 MCIO8x to SL8x CBL, PCIe4, 8x2.5AnyBay, 200mm | 16 |
BPE2 | ThinkSystem SR650 V3 Swift8x to SL8x CBL from SWIFT 4/3 to BP2, 320mm | 8 |
BPE7 | ThinkSystem SR650 V3 Swift8x to SL8x CBL, PCIe4, PCIe5/6-BP2, 250mm | 8 |
BS6Y | ThinkSystem 2U V3 M.2 Signal & Power Cable, SLx4 with 2X10/1X6 Sideband, 330/267/267mm | 8 |
BE0E | N+N Redundancy With Over-Subscription | 8 |
BQ11 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 1 Placement | 8 |
BQ18 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 2 Placement | 8 |
ATSB | Nutanix Solution Code MFG Instruction | 8 |
BTSE | ThinkAgile HX650 V3 CN | 8 |
BSWK | ThinkAgile SR650 V3 Agency Label - No CCC | 8 |
B8K8 | ThinkSystem 2U MS 24x2.5" NVMe HDD Type Label1 | 16 |
AVEN | ThinkSystem 1x1 2.5" HDD Filler | 48 |
AVEQ | ThinkSystem 8x1 2.5" HDD Filler | 8 |
BQQ6 | ThinkSystem 2U V3 EIA right with FIO | 8 |
BXGY | Right EIA with FIO assembly | 8 |
B97B | XCC Label | 8 |
BQBP | ThinkSystem MCC CPU Clip | 16 |
BPDR | ThinkSystem SR850 V3/SR650 V3 Standard Heatsink w/ Heatpipes | 16 |
BP46 | ThinkSystem 2U Main Air Duct | 8 |
AUTQ | ThinkSystem small Lenovo Label for 24x2.5"/12x3.5"/10x2.5" | 8 |
AURS | Lenovo ThinkSystem Memory Dummy | 128 |
B986 | ThinkSystem HV 2U WW General PKG BOM | 8 |
BPD9 | ThinkSystem 1800W Ti Power rating Label WW | 8 |
BLL3 | ThinkSystem SR650 V3 PSU Duct | 8 |
BC4X | MS 2FH Riser Filler | 8 |
BPKD | ThinkSystem 2U MS 3FH Riser 1&2 Cage w/Label1 | 8 |
BLLD | ThinkSystem 2U MS 3FH Riser 1&2 Cage w/ lbl2 | 8 |
AWF9 | ThinkSystem Response time Service Label LI | 8 |
BM8T | ThinkSystem SR650 V3 Firmware and Root of Trust Security Module | 8 |
BU8S | ThinkAgile HX650 V3 - Nutanix IP | 8 |
BTS5 | ThinkAgile SR650 V3 Service Label - WW | 8 |
BENN | HX First Power-On Label | 8 |
B0SQ | HX Badge 1 | 8 |
BSJ8 | ThinkAgile EIA Plate logo Label | 8 |
| Auto-Derived Part Items | |
BLKL | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 | 8 |
| | |
5641PX5 | XClarity Pro, Per Endpoint w/5 Yr SW S&S | 8 |
1341 | Lenovo XClarity Pro, Per Managed Endpoint w/5 Yr SW S&S | 8 |
3444 | Registration only | 8 |
| | |
5PS7B15318 | Essential ThinkAgile CN - 5Yr 24x7 4Hr Resp + YDYD HX650 V3 | 8 |
| | |
7S0XCTO5WW | XClarity Controller | 8 |
SBCV | Lenovo XClarity XCC2 Platinum Upgrade (FOD) | 8 |