The VM disk is 354334MB
For testing, please can you also post the backup log for:
# vzdump 156 --compress 1 --stdout>/dev/null
The VM disk is 354334MB
June 30th:Please can you post the full backup log (so that I can see read/write speeds)?
156: Jun 30 23:00:40 INFO: Starting Backup of [COLOR=#222222]VM[/COLOR] 156 (qemu)
156: Jun 30 23:00:40 INFO: status = running
156: Jun 30 23:00:41 INFO: update [COLOR=#222222]VM[/COLOR] 156: -lock backup
156: Jun 30 23:00:41 INFO: backup mode: snapshot
156: Jun 30 23:00:41 INFO: ionice priority: 7
156: Jun 30 23:00:41 INFO: creating archive '/backup/dump/vzdump-qemu-156-2013_06_30-23_00_40.vma.lzo'
156: Jun 30 23:00:41 INFO: started backup task 'eed67fe6-daf0-43c5-baa1-5b939cc88ecd'
156: Jun 30 23:00:44 INFO: status: 0% (735444992/354334801920), sparse 0% (4730880), duration 3, 245/243 MB/s
156: Jun 30 23:00:56 INFO: status: 1% (3761897472/354334801920), sparse 0% (66637824), duration 15, 252/247 MB/s
156: Jun 30 23:02:17 INFO: status: 2% (7246053376/354334801920), sparse 0% (88760320), duration 96, 43/42 MB/s
156: Jun 30 23:04:07 INFO: status: 3% (10886316032/354334801920), sparse 0% (105402368), duration 206, 33/32 MB/s
156: Jun 30 23:04:43 INFO: status: [COLOR=#222222]4[/COLOR]% (14202765312/354334801920), sparse 0% (163602432), duration 242, 92/90 MB/s
156: Jun 30 23:05:50 INFO: status: 5% (17874681856/354334801920), sparse 0% (1321844736), duration 309, 54/37 MB/s
156: Jun 30 23:06:01 INFO: status: 6% (21527134208/354334801920), sparse 1% (4379160576), duration 320, 332/54 MB/s
156: Jun 30 23:08:03 INFO: status: 7% (24949751808/354334801920), sparse 1% (4380815360), duration 442, 28/28 MB/s
156: Jun 30 23:08:47 INFO: status: 8% (28502130688/354334801920), sparse 1% (4383432704), duration 486, 80/80 MB/s
156: Jun 30 23:09:42 INFO: status: 9% (32091078656/354334801920), sparse 1% (4384747520), duration 541, 65/65 MB/s
156: Jun 30 23:10:12 INFO: status: 10% (35509436416/354334801920), sparse 1% (4384980992), duration 571, 113/113 MB/s
156: Jun 30 23:10:51 INFO: status: 11% (38983958528/354334801920), sparse 1% (4387127296), duration 610, 89/89 MB/s
156: Jun 30 23:11:27 INFO: status: 12% (42659610624/354334801920), sparse 1% (4390821888), duration 646, 102/101 MB/s
156: Jun 30 23:12:[COLOR=#222222]14[/COLOR] INFO: status: 13% (46110998528/354334801920), sparse 1% (4393046016), duration 693, 73/73 MB/s
156: Jun 30 23:12:53 INFO: status: [COLOR=#222222]14[/COLOR]% (49673863168/354334801920), sparse 1% (4414066688), duration 732, 91/90 MB/s
156: Jun 30 23:13:21 INFO: status: 15% (53156904960/354334801920), sparse 1% (4598411264), duration 760, 124/117 MB/s
156: Jun 30 23:[COLOR=#222222]14[/COLOR]:02 INFO: status: 16% (56919195648/354334801920), sparse 1% (4599975936), duration 801, 91/91 MB/s
156: Jun 30 23:[COLOR=#222222]14[/COLOR]:30 INFO: status: 17% (60277653504/354334801920), sparse 1% (4603498496), duration 829, 119/119 MB/s
156: Jun 30 23:15:17 INFO: status: 18% (63859851264/354334801920), sparse 1% (4634210304), duration 876, 76/75 MB/s
156: Jun 30 23:15:46 INFO: status: 19% (67397091328/354334801920), sparse 1% (4652077056), duration 905, 121/121 MB/s
156: Jun 30 23:16:31 INFO: status: 20% (71049281536/354334801920), sparse 1% (4654600192), duration 950, 81/81 MB/s
156: Jun 30 23:17:02 INFO: status: 21% (74489921536/354334801920), sparse 1% (4656832512), duration 981, 110/110 MB/s
156: Jun 30 23:17:46 INFO: status: 22% (78028079104/354334801920), sparse 1% (4657258496), duration 1025, 80/80 MB/s
156: Jun 30 23:18:17 INFO: status: 23% (81677778944/354334801920), sparse 1% (4660760576), duration 1056, 117/117 MB/s
156: Jun 30 23:19:00 INFO: status: 24% (85241495552/354334801920), sparse 1% (4664606720), duration 1099, 82/82 MB/s
156: Jun 30 23:19:30 INFO: status: 25% (88686985216/354334801920), sparse 1% (4673441792), duration 1129, 114/114 MB/s
156: Jun 30 23:20:12 INFO: status: 26% (92307324928/354334801920), sparse 1% (4699422720), duration 1171, 86/85 MB/s
156: Jun 30 23:20:40 INFO: status: 27% (95768412160/354334801920), sparse 1% (4705665024), duration 1199, 123/123 MB/s
156: Jun 30 23:21:21 INFO: status: 28% (99417456640/354334801920), sparse 1% (4707573760), duration 1240, 89/88 MB/s
156: Jun 30 23:21:51 INFO: status: 29% (102887849984/354334801920), sparse 1% (4709646336), duration 1270, 115/115 MB/s
156: Jun 30 23:22:35 INFO: status: 30% (106341662720/354334801920), sparse 1% (4716494848), duration 1314, 78/78 MB/s
156: Jun 30 23:23:05 INFO: status: 31% (109880541184/354334801920), sparse 1% (4720336896), duration 1344, 117/117 MB/s
156: Jun 30 23:23:48 INFO: status: 32% (113558945792/354334801920), sparse 1% (4721647616), duration 1387, 85/85 MB/s
156: Jun 30 23:24:17 INFO: status: 33% (116978483200/354334801920), sparse 1% (4722122752), duration 1416, 117/117 MB/s
156: Jun 30 23:25:00 INFO: status: 34% (120528699392/354334801920), sparse 1% (4725829632), duration 1459, 82/82 MB/s
156: Jun 30 23:25:28 INFO: status: 35% (124274475008/354334801920), sparse 1% (4738109440), duration 1487, 133/133 MB/s
156: Jun 30 23:26:10 INFO: status: 36% (127617204224/354334801920), sparse 1% (4742066176), duration 1529, 79/79 MB/s
156: Jun 30 23:26:39 INFO: status: 37% (131335520256/354334801920), sparse 1% (4745846784), duration 1558, 128/128 MB/s
156: Jun 30 23:27:26 INFO: status: 38% (134807420928/354334801920), sparse 1% (4765495296), duration 1605, 73/73 MB/s
156: Jun 30 23:27:56 INFO: status: 39% (138443227136/354334801920), sparse 1% (4766453760), duration 1635, 121/121 MB/s
156: Jun 30 23:28:43 INFO: status: 40% (142009958400/354334801920), sparse 1% (4767223808), duration 1682, 75/75 MB/s
156: Jun 30 23:29:11 INFO: status: 41% (145300389888/354334801920), sparse 1% (4776378368), duration 1710, 117/117 MB/s
156: Jun 30 23:29:56 INFO: status: 42% (148926627840/354334801920), sparse 1% (4797718528), duration 1755, 80/80 MB/s
156: Jun 30 23:30:24 INFO: status: 43% (152405278720/354334801920), sparse 1% (4843880448), duration 1783, 124/122 MB/s
156: Jun 30 23:31:09 INFO: status: 44% (155913617408/354334801920), sparse 1% (4853633024), duration 1828, 77/77 MB/s
156: Jun 30 23:31:39 INFO: status: 45% (159652839424/354334801920), sparse 1% (4865191936), duration 1858, 124/124 MB/s
156: Jun 30 23:32:26 INFO: status: 46% (163275276288/354334801920), sparse 1% (4866482176), duration 1905, 77/77 MB/s
156: Jun 30 23:32:55 INFO: status: 47% (166567346176/354334801920), sparse 1% (4866904064), duration 1934, 113/113 MB/s
156: Jun 30 23:33:47 INFO: status: 48% (170261938176/354334801920), sparse 1% (4866990080), duration 1986, 71/71 MB/s
156: Jun 30 23:34:19 INFO: status: 49% (173785743360/354334801920), sparse 1% (4868087808), duration 2018, 110/110 MB/s
156: Jun 30 23:35:10 INFO: status: 50% (177419583488/354334801920), sparse 1% (4870815744), duration 2069, 71/71 MB/s
156: Jun 30 23:35:40 INFO: status: 51% (180796653568/354334801920), sparse 1% (4871905280), duration 2099, 112/112 MB/s
156: Jun 30 23:36:24 INFO: status: 52% (184435343360/354334801920), sparse 1% (4875214848), duration 2143, 82/82 MB/s
156: Jun 30 23:37:10 INFO: status: 53% (187820736512/354334801920), sparse 1% (4881047552), duration 2189, 73/73 MB/s
156: Jun 30 23:37:39 INFO: status: 54% (191354372096/354334801920), sparse 1% (4882456576), duration 2218, 121/121 MB/s
156: Jun 30 23:38:05 INFO: status: 55% (195083239424/354334801920), sparse 1% (6064734208), duration 2244, 143/97 MB/s
156: Jun 30 23:38:29 INFO: status: 56% (198565036032/354334801920), sparse 2% (8387350528), duration 2268, 145/48 MB/s
156: Jun 30 23:38:56 INFO: status: 57% (202193764352/354334801920), sparse 2% (9404944384), duration 2295, 134/96 MB/s
156: Jun 30 23:39:25 INFO: status: 58% (205643448320/354334801920), sparse 2% (9411129344), duration 2324, 118/118 MB/s
156: Jun 30 23:40:10 INFO: status: 59% (209236590592/354334801920), sparse 2% (9427333120), duration 2369, 79/79 MB/s
156: Jun 30 23:40:40 INFO: status: 60% (212788707328/354334801920), sparse 2% (9434013696), duration 2399, 118/118 MB/s
156: Jun 30 23:41:25 INFO: status: 61% (216380211200/354334801920), sparse 2% (9435418624), duration 2444, 79/79 MB/s
156: Jun 30 23:41:54 INFO: status: 62% (219755708416/354334801920), sparse 2% (10377138176), duration 2473, 116/83 MB/s
156: Jun 30 23:42:02 INFO: status: 63% (223493750784/354334801920), sparse 3% (14115180544), duration 2481, 467/0 MB/s
156: Jun 30 23:42:10 INFO: status: 64% (227010412544/354334801920), sparse [COLOR=#222222]4[/COLOR]% (17631842304), duration 2489, 439/0 MB/s
156: Jun 30 23:42:18 INFO: status: 65% (230327844864/354334801920), sparse 5% (20949274624), duration 2497, 414/0 MB/s
156: Jun 30 23:42:31 INFO: status: 66% (233946939392/354334801920), sparse 6% (24568369152), duration 2510, 278/0 MB/s
156: Jun 30 23:42:40 INFO: status: 67% (237794295808/354334801920), sparse 8% (28415725568), duration 2519, 427/0 MB/s
156: Jun 30 23:42:49 INFO: status: 68% (241373937664/354334801920), sparse 9% (31995367424), duration 2528, 397/0 MB/s
156: Jun 30 23:42:57 INFO: status: 69% (244779057152/354334801920), sparse 9% (35400486912), duration 2536, 425/0 MB/s
156: Jun 30 23:43:05 INFO: status: 70% (248079450112/354334801920), sparse 10% (38700879872), duration 2544, 412/0 MB/s
156: Jun 30 23:43:[COLOR=#222222]14[/COLOR] INFO: status: 71% (251639234560/354334801920), sparse 11% (42260664320), duration 2553, 395/0 MB/s
156: Jun 30 23:43:22 INFO: status: 72% (255178309632/354334801920), sparse 12% (45799739392), duration 2561, 442/0 MB/s
156: Jun 30 23:43:29 INFO: status: 73% (258676752384/354334801920), sparse 13% (49298182144), duration 2568, 499/0 MB/s
156: Jun 30 23:43:38 INFO: status: 74% (262560677888/354334801920), sparse 15% (53182107648), duration 2577, 431/0 MB/s
156: Jun 30 23:43:47 INFO: status: 75% (265938862080/354334801920), sparse 15% (56560291840), duration 2586, 375/0 MB/s
156: Jun 30 23:43:56 INFO: status: 76% (269370916864/354334801920), sparse 16% (59992346624), duration 2595, 381/0 MB/s
156: Jun 30 23:44:04 INFO: status: 77% (273286037504/354334801920), sparse 18% (63907467264), duration 2603, 489/0 MB/s
156: Jun 30 23:44:12 INFO: status: 78% (276657799168/354334801920), sparse 18% (67279228928), duration 2611, 421/0 MB/s
156: Jun 30 23:44:21 INFO: status: 79% (280208343040/354334801920), sparse 19% (70829772800), duration 2620, 394/0 MB/s
156: Jun 30 23:44:28 INFO: status: 80% (283645313024/354334801920), sparse 20% (74266742784), duration 2627, 490/0 MB/s
156: Jun 30 23:44:36 INFO: status: 81% (287435718656/354334801920), sparse 22% (78057148416), duration 2635, 473/0 MB/s
156: Jun 30 23:44:43 INFO: status: 82% (290753675264/354334801920), sparse 22% (81375105024), duration 2642, 473/0 MB/s
156: Jun 30 23:44:55 INFO: status: 83% (294205784064/354334801920), sparse 23% (84827213824), duration 2654, 287/0 MB/s
156: Jun 30 23:45:02 INFO: status: 84% (297717923840/354334801920), sparse 24% (88339353600), duration 2661, 501/0 MB/s
156: Jun 30 23:45:10 INFO: status: 85% (301615284224/354334801920), sparse 26% (92236713984), duration 2669, 487/0 MB/s
156: Jun 30 23:45:17 INFO: status: 86% (305028988928/354334801920), sparse 26% (95650418688), duration 2676, 487/0 MB/s
156: Jun 30 23:45:24 INFO: status: 87% (308451999744/354334801920), sparse 27% (99073429504), duration 2683, 489/0 MB/s
156: Jun 30 23:45:31 INFO: status: 88% (312004640768/354334801920), sparse 28% (102626070528), duration 2690, 507/0 MB/s
156: Jun 30 23:45:39 INFO: status: 89% (315843149824/354334801920), sparse 30% (106464579584), duration 2698, 479/0 MB/s
156: Jun 30 23:45:46 INFO: status: 90% (319239356416/354334801920), sparse 31% (109860786176), duration 2705, 485/0 MB/s
156: Jun 30 23:45:53 INFO: status: 91% (322612232192/354334801920), sparse 31% (113233661952), duration 2712, 481/0 MB/s
156: Jun 30 23:46:00 INFO: status: 92% (326119194624/354334801920), sparse 32% (116740624384), duration 2719, 500/0 MB/s
156: Jun 30 23:46:08 INFO: status: 93% (329911107584/354334801920), sparse 34% (120532537344), duration 2727, 473/0 MB/s
156: Jun 30 23:46:15 INFO: status: 94% (333350109184/354334801920), sparse 34% (123971538944), duration 2734, 491/0 MB/s
156: Jun 30 23:46:22 INFO: status: 95% (336821682176/354334801920), sparse 35% (127443111936), duration 2741, 495/0 MB/s
156: Jun 30 23:46:29 INFO: status: 96% (340177977344/354334801920), sparse 36% (130799407104), duration 2748, 479/0 MB/s
156: Jun 30 23:46:37 INFO: status: 97% (343991189504/354334801920), sparse 37% (134612619264), duration 2756, 476/0 MB/s
156: Jun 30 23:46:45 INFO: status: 98% (347691024384/354334801920), sparse 39% (138312454144), duration 2764, 462/0 MB/s
156: Jun 30 23:46:52 INFO: status: 99% (351124127744/354334801920), sparse 40% (141745557504), duration 2771, 490/0 MB/s
156: Jun 30 23:46:59 INFO: status: 100% (354334801920/354334801920), sparse 40% (144956227584), duration 2778, 458/0 MB/s
156: Jun 30 23:46:59 INFO: transferred 354334 MB in 2778 seconds (127 MB/s)
156: Jun 30 23:46:59 INFO: archive file size: 166.63GB
156: Jun 30 23:46:59 INFO: delete old backup '/backup/dump/vzdump-qemu-156-2013_05_03-23_01_57.vma.lzo'
156: Jun 30 23:47:20 INFO: Finished Backup of [COLOR=#222222]VM[/COLOR] 156 (00:46:40)
156: Sep 08 23:02:03 INFO: Starting Backup of [COLOR=#222222]VM[/COLOR] 156 (qemu)
156: Sep 08 23:02:03 INFO: status = running
156: Sep 08 23:02:03 INFO: update [COLOR=#222222]VM[/COLOR] 156: -lock backup
156: Sep 08 23:02:04 INFO: backup mode: snapshot
156: Sep 08 23:02:04 INFO: ionice priority: 7
156: Sep 08 23:02:04 INFO: creating archive '/backup/dump/vzdump-qemu-156-2013_09_08-23_02_03.vma.lzo'
156: Sep 08 23:02:04 INFO: started backup task 'd1a396f3-4f7f-475e-bade-1b1633692b01'
156: Sep 08 23:02:07 INFO: status: 0% (167247872/354334801920), sparse 0% (978944), duration 3, 55/55 MB/s
156: Sep 08 23:02:47 INFO: status: 1% (3599630336/354334801920), sparse 0% (37056512), duration 43, 85/84 MB/s
156: Sep 08 23:03:15 INFO: status: 2% (7358906368/354334801920), sparse 0% (62480384), duration 71, 134/133 MB/s
156: Sep 08 23:04:09 INFO: status: 3% (10753736704/354334801920), sparse 0% (78598144), duration 125, 62/62 MB/s
156: Sep 08 23:05:09 INFO: status: [COLOR=#222222]4[/COLOR]% (14299693056/354334801920), sparse 0% (137441280), duration 185, 59/58 MB/s
156: Sep 08 23:06:10 INFO: status: 5% (17880317952/354334801920), sparse 0% (1295020032), duration 246, 58/39 MB/s
156: Sep 08 23:07:00 INFO: status: 6% (21629304832/354334801920), sparse 1% (3624280064), duration 296, 74/28 MB/s
156: Sep 08 23:07:58 INFO: status: 7% (24878120960/354334801920), sparse 1% (3626401792), duration 354, 56/55 MB/s
156: Sep 08 23:09:49 INFO: status: 8% (28348776448/354334801920), sparse 1% (3629035520), duration 465, 31/31 MB/s
156: Sep 08 23:11:35 INFO: status: 9% (31967150080/354334801920), sparse 1% (3630637056), duration 571, 34/34 MB/s
156: Sep 08 23:[COLOR=#222222]14[/COLOR]:03 INFO: status: 10% (35718627328/354334801920), sparse 1% (3630915584), duration 719, 25/25 MB/s
156: Sep 08 23:15:32 INFO: status: 11% (39071383552/354334801920), sparse 1% (3633061888), duration 808, 37/37 MB/s
156: Sep 08 23:17:57 INFO: status: 12% (42537975808/354334801920), sparse 1% (3636760576), duration 953, 23/23 MB/s
156: Sep 08 23:19:13 INFO: status: 13% (46097170432/354334801920), sparse 1% (3638956032), duration 1029, 46/46 MB/s
156: Sep 08 23:20:57 INFO: status: [COLOR=#222222]14[/COLOR]% (49607999488/354334801920), sparse 1% (3659616256), duration 1133, 33/33 MB/s
156: Sep 08 23:22:59 INFO: status: 15% (53295448064/354334801920), sparse 1% (3845070848), duration 1255, 30/28 MB/s
156: Sep 08 23:24:52 INFO: status: 16% (56860475392/354334801920), sparse 1% (3845914624), duration 1368, 31/31 MB/s
156: Sep 08 23:27:23 INFO: status: 17% (60266053632/354334801920), sparse 1% (3849437184), duration 1519, 22/22 MB/s
156: Sep 08 23:29:11 INFO: status: 18% (63846875136/354334801920), sparse 1% (3880140800), duration 1627, 33/32 MB/s
156: Sep 08 23:31:16 INFO: status: 19% (67436347392/354334801920), sparse 1% (3882668032), duration 1752, 28/28 MB/s
156: Sep 08 23:32:46 INFO: status: 20% (70886490112/354334801920), sparse 1% (3885142016), duration 1842, 38/38 MB/s
156: Sep 08 23:34:47 INFO: status: 21% (74501324800/354334801920), sparse 1% (3887378432), duration 1963, 29/29 MB/s
156: Sep 08 23:37:05 INFO: status: 22% (78241595392/354334801920), sparse 1% (3887804416), duration 2101, 27/27 MB/s
156: Sep 08 23:38:52 INFO: status: 23% (81525473280/354334801920), sparse 1% (3891146752), duration 2208, 30/30 MB/s
156: Sep 08 23:40:53 INFO: status: 24% (85193785344/354334801920), sparse 1% (3895152640), duration 2329, 30/30 MB/s
156: Sep 08 23:43:03 INFO: status: 25% (88651268096/354334801920), sparse 1% (3897065472), duration 2459, 26/26 MB/s
156: Sep 08 23:44:49 INFO: status: 26% (92210593792/354334801920), sparse 1% (3918778368), duration 2565, 33/33 MB/s
156: Sep 08 23:46:57 INFO: status: 27% (95673384960/354334801920), sparse 1% (3924865024), duration 2693, 27/27 MB/s
156: Sep 08 23:49:11 INFO: status: 28% (99330031616/354334801920), sparse 1% (3926700032), duration 2827, 27/27 MB/s
156: Sep 08 23:52:31 INFO: status: 29% (102970032128/354334801920), sparse 1% (3930058752), duration 3027, 18/18 MB/s
156: Sep 08 23:53:37 INFO: status: 30% (106324033536/354334801920), sparse 1% (3935678464), duration 3093, 50/50 MB/s
156: Sep 08 23:55:24 INFO: status: 31% (109917962240/354334801920), sparse 1% (3939577856), duration 3200, 33/33 MB/s
156: Sep 08 23:57:16 INFO: status: 32% (113420664832/354334801920), sparse 1% (3940835328), duration 3312, 31/31 MB/s
156: Sep 08 23:59:01 INFO: status: 33% (116970881024/354334801920), sparse 1% (3941310464), duration 3417, 33/33 MB/s
156: Sep 09 00:00:59 INFO: status: 34% (120481185792/354334801920), sparse 1% (3945017344), duration 3535, 29/29 MB/s
156: Sep 09 00:02:20 INFO: status: 35% (124071313408/354334801920), sparse 1% (3955986432), duration 3616, 44/44 MB/s
156: Sep 09 00:04:30 INFO: status: 36% (127604359168/354334801920), sparse 1% (3961270272), duration 3746, 27/27 MB/s
156: Sep 09 00:06:24 INFO: status: 37% (131148218368/354334801920), sparse 1% (3964940288), duration 3860, 31/31 MB/s
156: Sep 09 00:08:13 INFO: status: 38% (134674186240/354334801920), sparse 1% (3970666496), duration 3969, 32/32 MB/s
156: Sep 09 00:10:21 INFO: status: 39% (138355802112/354334801920), sparse 1% (3971788800), duration 4097, 28/28 MB/s
156: Sep 09 00:12:42 INFO: status: 40% (141772455936/354334801920), sparse 1% (3972534272), duration 4238, 24/24 MB/s
156: Sep 09 00:[COLOR=#222222]14[/COLOR]:21 INFO: status: 41% (145281384448/354334801920), sparse 1% (3980816384), duration 4337, 35/35 MB/s
156: Sep 09 00:16:21 INFO: status: 42% (149010251776/354334801920), sparse 1% (4000440320), duration 4457, 31/30 MB/s
156: Sep 09 00:18:[COLOR=#222222]14[/COLOR] INFO: status: 43% (152417665024/354334801920), sparse 1% (4020867072), duration 4570, 30/29 MB/s
156: Sep 09 00:20:05 INFO: status: 44% (155998027776/354334801920), sparse 1% (4043325440), duration 4681, 32/32 MB/s
156: Sep 09 00:22:10 INFO: status: 45% (159653888000/354334801920), sparse 1% (4063285248), duration 4806, 29/29 MB/s
156: Sep 09 00:24:35 INFO: status: 46% (162994454528/354334801920), sparse 1% (4067205120), duration 4951, 23/23 MB/s
156: Sep 09 00:26:39 INFO: status: 47% (166590283776/354334801920), sparse 1% (4068130816), duration 5075, 28/28 MB/s
156: Sep 09 00:28:51 INFO: status: 48% (170253746176/354334801920), sparse 1% (4068208640), duration 5207, 27/27 MB/s
156: Sep 09 00:30:47 INFO: status: 49% (173880770560/354334801920), sparse 1% (4069314560), duration 5323, 31/31 MB/s
156: Sep 09 00:32:34 INFO: status: 50% (177195319296/354334801920), sparse 1% (4070907904), duration 5430, 30/30 MB/s
156: Sep 09 00:34:38 INFO: status: 51% (180967964672/354334801920), sparse 1% (4073312256), duration 5554, 30/30 MB/s
156: Sep 09 00:36:32 INFO: status: 52% (184367251456/354334801920), sparse 1% (4076441600), duration 5668, 29/29 MB/s
156: Sep 09 00:38:33 INFO: status: 53% (187880177664/354334801920), sparse 1% (4082405376), duration 5789, 29/28 MB/s
156: Sep 09 00:40:34 INFO: status: 54% (191533023232/354334801920), sparse 1% (4085460992), duration 5910, 30/30 MB/s
156: Sep 09 00:41:39 INFO: status: 55% (195214966784/354334801920), sparse 1% (5262454784), duration 5975, 56/38 MB/s
156: Sep 09 00:42:08 INFO: status: 56% (198501269504/354334801920), sparse 2% (7497437184), duration 6004, 113/36 MB/s
156: Sep 09 00:43:24 INFO: status: 57% (202058235904/354334801920), sparse 2% (8577052672), duration 6080, 46/32 MB/s
156: Sep 09 00:45:21 INFO: status: 58% (205555236864/354334801920), sparse 2% (8582955008), duration 6197, 29/29 MB/s
156: Sep 09 00:47:31 INFO: status: 59% (209132060672/354334801920), sparse 2% (8599158784), duration 6327, 27/27 MB/s
156: Sep 09 00:49:26 INFO: status: 60% (212697481216/354334801920), sparse 2% (8605519872), duration 6442, 31/30 MB/s
156: Sep 09 00:50:57 INFO: status: 61% (216217288704/354334801920), sparse 2% (8607600640), duration 6533, 38/38 MB/s
156: Sep 09 00:52:26 INFO: status: 62% (219932327936/354334801920), sparse 2% (9744150528), duration 6622, 41/28 MB/s
156: Sep 09 00:52:34 INFO: status: 63% (223271452672/354334801920), sparse 3% (13083275264), duration 6630, 417/0 MB/s
156: Sep 09 00:52:43 INFO: status: 64% (227022602240/354334801920), sparse [COLOR=#222222]4[/COLOR]% (16834424832), duration 6639, 416/0 MB/s
156: Sep 09 00:52:51 INFO: status: 65% (230506102784/354334801920), sparse 5% (20317925376), duration 6647, 435/0 MB/s
156: Sep 09 00:53:00 INFO: status: 66% (234324885504/354334801920), sparse 6% (24136708096), duration 6656, 424/0 MB/s
156: Sep 09 00:53:08 INFO: status: 67% (237708181504/354334801920), sparse 7% (27520004096), duration 6664, 422/0 MB/s
156: Sep 09 00:53:15 INFO: status: 68% (240962371584/354334801920), sparse 8% (30774194176), duration 6671, 464/0 MB/s
156: Sep 09 00:53:24 INFO: status: 69% (244937064448/354334801920), sparse 9% (34748887040), duration 6680, 441/0 MB/s
156: Sep 09 00:53:32 INFO: status: 70% (248390221824/354334801920), sparse 10% (38202044416), duration 6688, 431/0 MB/s
156: Sep 09 00:53:40 INFO: status: 71% (251855241216/354334801920), sparse 11% (41667063808), duration 6696, 433/0 MB/s
156: Sep 09 00:53:48 INFO: status: 72% (255313772544/354334801920), sparse 12% (45125595136), duration 6704, 432/0 MB/s
156: Sep 09 00:53:57 INFO: status: 73% (258709651456/354334801920), sparse 13% (48521474048), duration 6713, 377/0 MB/s
156: Sep 09 00:54:05 INFO: status: 74% (262466109440/354334801920), sparse [COLOR=#222222]14[/COLOR]% (52277932032), duration 6721, 469/0 MB/s
156: Sep 09 00:54:13 INFO: status: 75% (265853272064/354334801920), sparse 15% (55665094656), duration 6729, 423/0 MB/s
156: Sep 09 00:54:21 INFO: status: 76% (269362266112/354334801920), sparse 16% (59174088704), duration 6737, 438/0 MB/s
156: Sep 09 00:54:30 INFO: status: 77% (273269850112/354334801920), sparse 17% (63081672704), duration 6746, 434/0 MB/s
156: Sep 09 00:54:38 INFO: status: 78% (276464730112/354334801920), sparse 18% (66276552704), duration 6754, 399/0 MB/s
156: Sep 09 00:54:46 INFO: status: 79% (280214306816/354334801920), sparse 19% (70026129408), duration 6762, 468/0 MB/s
156: Sep 09 00:54:53 INFO: status: 80% (283642691584/354334801920), sparse 20% (73454514176), duration 6769, 489/0 MB/s
156: Sep 09 00:55:00 INFO: status: 81% (287152668672/354334801920), sparse 21% (76964491264), duration 6776, 501/0 MB/s
156: Sep 09 00:55:07 INFO: status: 82% (290571550720/354334801920), sparse 22% (80383373312), duration 6783, 488/0 MB/s
156: Sep 09 00:55:15 INFO: status: 83% (294551748608/354334801920), sparse 23% (84363571200), duration 6791, 497/0 MB/s
156: Sep 09 00:55:22 INFO: status: 84% (297912500224/354334801920), sparse 24% (87724322816), duration 6798, 480/0 MB/s
156: Sep 09 00:55:29 INFO: status: 85% (301384269824/354334801920), sparse 25% (91196092416), duration 6805, 495/0 MB/s
156: Sep 09 00:55:36 INFO: status: 86% (304872488960/354334801920), sparse 26% (94684311552), duration 6812, 498/0 MB/s
156: Sep 09 00:55:43 INFO: status: 87% (308286717952/354334801920), sparse 27% (98098540544), duration 6819, 487/0 MB/s
156: Sep 09 00:55:51 INFO: status: 88% (312246730752/354334801920), sparse 28% (102058553344), duration 6827, 495/0 MB/s
156: Sep 09 00:55:58 INFO: status: 89% (315697004544/354334801920), sparse 29% (105508827136), duration 6834, 492/0 MB/s
156: Sep 09 00:56:05 INFO: status: 90% (319184502784/354334801920), sparse 30% (108996325376), duration 6841, 498/0 MB/s
156: Sep 09 00:56:12 INFO: status: 91% (322560786432/354334801920), sparse 31% (112372609024), duration 6848, 482/0 MB/s
156: Sep 09 00:56:19 INFO: status: 92% (325995397120/354334801920), sparse 32% (115807219712), duration 6855, 490/0 MB/s
156: Sep 09 00:56:27 INFO: status: 93% (329965568000/354334801920), sparse 33% (119777390592), duration 6863, 496/0 MB/s
156: Sep 09 00:56:34 INFO: status: 94% (333303709696/354334801920), sparse 34% (123115532288), duration 6870, 476/0 MB/s
156: Sep 09 00:56:42 INFO: status: 95% (337120657408/354334801920), sparse 35% (126932480000), duration 6878, 477/0 MB/s
156: Sep 09 00:56:49 INFO: status: 96% (340545110016/354334801920), sparse 36% (130356932608), duration 6885, 489/0 MB/s
156: Sep 09 00:56:56 INFO: status: 97% (344008556544/354334801920), sparse 37% (133820379136), duration 6892, 494/0 MB/s
156: Sep 09 00:57:03 INFO: status: 98% (347478687744/354334801920), sparse 38% (137290510336), duration 6899, 495/0 MB/s
156: Sep 09 00:57:10 INFO: status: 99% (350795726848/354334801920), sparse 39% (140607549440), duration 6906, 473/0 MB/s
156: Sep 09 00:57:18 INFO: status: 100% (354334801920/354334801920), sparse 40% (144146620416), duration 6914, 442/0 MB/s
156: Sep 09 00:57:18 INFO: transferred 354334 MB in 6914 seconds (51 MB/s)
156: Sep 09 00:57:18 INFO: archive file size: 167.32GB
156: Sep 09 00:57:18 INFO: delete old backup '/backup/dump/vzdump-qemu-156-2013_07_07-23_00_45.vma.lzo'
156: Sep 09 00:57:56 INFO: delete old backup '/backup/dump/vzdump-qemu-156-2013_08_07-23_02_33.vma.lzo'
156: Sep 09 00:58:41 INFO: Finished Backup of [COLOR=#222222]VM[/COLOR] 156 (01:56:38)
June 30th:
For testing, please can you also post the backup log for:
# vzdump 156 --compress 1 --stdout>/dev/null
