I have two virtual server. The first one is backed up automatically in order. But the second server started having problems. I moved the time to other values, but the result did not improve. With manual backup, the task is completed successfully. With automatic listing:
101: 2024-02-09 04:03:01 INFO: Starting Backup of VM 101 (qemu)
101: 2024-02-09 04:03:01 INFO: status = running
101: 2024-02-09 04:03:01 INFO: VM Name: totjs
101: 2024-02-09 04:03:01 INFO: include disk 'scsi0' 'Storage:vm-101-disk-0' 200G
101: 2024-02-09 04:03:01 INFO: backup mode: snapshot
101: 2024-02-09 04:03:01 INFO: ionice priority: 7
101: 2024-02-09 04:03:01 INFO: creating vzdump archive '/var/lib/vz/dump/vzdump-qemu-101-2024_02_09-04_03_01.vma.zst'
101: 2024-02-09 04:03:01 INFO: started backup task '164f3384-4815-4d17-a42f-d48d13c8569d'
101: 2024-02-09 04:03:01 INFO: resuming VM again
101: 2024-02-09 04:03:04 INFO: 0% (467.6 MiB of 200.0 GiB) in 3s, read: 155.9 MiB/s, write: 115.7 MiB/s
101: 2024-02-09 04:03:08 INFO: 1% (2.7 GiB of 200.0 GiB) in 7s, read: 580.8 MiB/s, write: 115.7 MiB/s
101: 2024-02-09 04:03:12 INFO: 2% (5.5 GiB of 200.0 GiB) in 11s, read: 702.5 MiB/s, write: 62.6 MiB/s
101: 2024-02-09 04:03:15 INFO: 3% (6.9 GiB of 200.0 GiB) in 14s, read: 476.0 MiB/s, write: 97.5 MiB/s
101: 2024-02-09 04:03:18 INFO: 6% (13.0 GiB of 200.0 GiB) in 17s, read: 2.0 GiB/s, write: 51.0 MiB/s
101: 2024-02-09 04:03:21 INFO: 8% (17.7 GiB of 200.0 GiB) in 20s, read: 1.6 GiB/s, write: 67.1 MiB/s
101: 2024-02-09 04:03:24 INFO: 12% (24.2 GiB of 200.0 GiB) in 23s, read: 2.2 GiB/s, write: 34.9 MiB/s
101: 2024-02-09 04:03:28 INFO: 13% (26.0 GiB of 200.0 GiB) in 27s, read: 471.8 MiB/s, write: 140.8 MiB/s
101: 2024-02-09 04:03:33 INFO: 14% (28.2 GiB of 200.0 GiB) in 32s, read: 440.1 MiB/s, write: 146.7 MiB/s
101: 2024-02-09 04:03:46 INFO: 15% (30.1 GiB of 200.0 GiB) in 45s, read: 153.6 MiB/s, write: 140.1 MiB/s
101: 2024-02-09 04:03:49 INFO: 16% (32.1 GiB of 200.0 GiB) in 48s, read: 656.7 MiB/s, write: 124.5 MiB/s
101: 2024-02-09 04:04:04 INFO: 17% (34.2 GiB of 200.0 GiB) in 1m 3s, read: 142.2 MiB/s, write: 128.9 MiB/s
101: 2024-02-09 04:04:18 INFO: 18% (36.2 GiB of 200.0 GiB) in 1m 17s, read: 151.0 MiB/s, write: 140.4 MiB/s
101: 2024-02-09 04:04:25 INFO: 19% (38.2 GiB of 200.0 GiB) in 1m 24s, read: 296.7 MiB/s, write: 116.5 MiB/s
101: 2024-02-09 04:04:28 INFO: 22% (44.4 GiB of 200.0 GiB) in 1m 27s, read: 2.0 GiB/s, write: 42.9 MiB/s
101: 2024-02-09 04:04:31 INFO: 25% (51.7 GiB of 200.0 GiB) in 1m 30s, read: 2.4 GiB/s, write: 23.9 MiB/s
101: 2024-02-09 04:04:34 INFO: 28% (56.4 GiB of 200.0 GiB) in 1m 33s, read: 1.6 GiB/s, write: 58.5 MiB/s
101: 2024-02-09 04:04:43 INFO: 29% (58.2 GiB of 200.0 GiB) in 1m 42s, read: 204.6 MiB/s, write: 114.0 MiB/s
101: 2024-02-09 04:04:55 INFO: 31% (62.9 GiB of 200.0 GiB) in 1m 54s, read: 396.7 MiB/s, write: 114.6 MiB/s
101: 2024-02-09 04:04:58 INFO: 32% (65.3 GiB of 200.0 GiB) in 1m 57s, read: 820.1 MiB/s, write: 75.5 MiB/s
101: 2024-02-09 04:05:03 INFO: 33% (66.2 GiB of 200.0 GiB) in 2m 2s, read: 188.5 MiB/s, write: 111.3 MiB/s
101: 2024-02-09 04:05:14 INFO: 34% (69.3 GiB of 200.0 GiB) in 2m 13s, read: 292.3 MiB/s, write: 115.1 MiB/s
101: 2024-02-09 04:05:17 INFO: 35% (70.1 GiB of 200.0 GiB) in 2m 16s, read: 273.1 MiB/s, write: 119.2 MiB/s
101: 2024-02-09 04:05:27 INFO: 36% (72.7 GiB of 200.0 GiB) in 2m 26s, read: 262.3 MiB/s, write: 115.2 MiB/s
101: 2024-02-09 04:05:30 INFO: 37% (74.3 GiB of 200.0 GiB) in 2m 29s, read: 549.1 MiB/s, write: 85.4 MiB/s
101: 2024-02-09 04:05:33 INFO: 40% (80.4 GiB of 200.0 GiB) in 2m 32s, read: 2.0 GiB/s, write: 44.1 MiB/s
101: 2024-02-09 04:05:36 INFO: 44% (88.6 GiB of 200.0 GiB) in 2m 35s, read: 2.8 GiB/s, write: 13.7 MiB/s
101: 2024-02-09 04:05:39 INFO: 48% (96.9 GiB of 200.0 GiB) in 2m 38s, read: 2.8 GiB/s, write: 10.4 MiB/s
101: 2024-02-09 04:05:42 INFO: 49% (98.7 GiB of 200.0 GiB) in 2m 41s, read: 582.4 MiB/s, write: 178.5 MiB/s
101: 2024-02-09 04:05:45 INFO: 50% (101.5 GiB of 200.0 GiB) in 2m 44s, read: 976.3 MiB/s, write: 172.6 MiB/s
101: 2024-02-09 04:05:48 INFO: 51% (102.6 GiB of 200.0 GiB) in 2m 47s, read: 372.2 MiB/s, write: 160.9 MiB/s
101: 2024-02-09 04:06:00 INFO: 52% (104.2 GiB of 200.0 GiB) in 2m 59s, read: 139.3 MiB/s, write: 124.4 MiB/s
101: 2024-02-09 04:06:11 INFO: 53% (106.2 GiB of 200.0 GiB) in 3m 10s, read: 183.2 MiB/s, write: 124.2 MiB/s
101: 2024-02-09 04:06:25 INFO: 54% (108.2 GiB of 200.0 GiB) in 3m 24s, read: 146.6 MiB/s, write: 129.7 MiB/s
101: 2024-02-09 04:06:32 INFO: 55% (110.2 GiB of 200.0 GiB) in 3m 31s, read: 288.4 MiB/s, write: 122.8 MiB/s
101: 2024-02-09 04:06:40 INFO: 56% (112.6 GiB of 200.0 GiB) in 3m 39s, read: 314.5 MiB/s, write: 112.1 MiB/s
101: 2024-02-09 04:06:44 INFO: 57% (114.2 GiB of 200.0 GiB) in 3m 43s, read: 402.4 MiB/s, write: 93.0 MiB/s
101: 2024-02-09 04:06:56 INFO: 58% (116.3 GiB of 200.0 GiB) in 3m 55s, read: 175.2 MiB/s, write: 119.0 MiB/s
101: 2024-02-09 04:06:59 INFO: 60% (120.7 GiB of 200.0 GiB) in 3m 58s, read: 1.5 GiB/s, write: 84.1 MiB/s
101: 2024-02-09 04:07:02 INFO: 61% (123.8 GiB of 200.0 GiB) in 4m 1s, read: 1.0 GiB/s, write: 81.6 MiB/s
101: 2024-02-09 04:07:05 INFO: 62% (125.3 GiB of 200.0 GiB) in 4m 4s, read: 511.9 MiB/s, write: 91.2 MiB/s
101: 2024-02-09 04:07:10 INFO: 63% (127.1 GiB of 200.0 GiB) in 4m 9s, read: 375.4 MiB/s, write: 121.1 MiB/s
101: 2024-02-09 04:07:15 INFO: 64% (128.1 GiB of 200.0 GiB) in 4m 14s, read: 209.7 MiB/s, write: 102.2 MiB/s
101: 2024-02-09 04:07:30 INFO: 65% (130.2 GiB of 200.0 GiB) in 4m 29s, read: 141.4 MiB/s, write: 98.8 MiB/s
101: 2024-02-09 04:07:33 INFO: 67% (134.3 GiB of 200.0 GiB) in 4m 32s, read: 1.4 GiB/s, write: 41.3 MiB/s
101: 2024-02-09 04:07:39 INFO: 68% (136.2 GiB of 200.0 GiB) in 4m 38s, read: 323.8 MiB/s, write: 80.2 MiB/s
101: 2024-02-09 04:07:41 INFO: 68% (136.3 GiB of 200.0 GiB) in 4m 40s, read: 50.8 MiB/s, write: 48.6 MiB/s
101: 2024-02-09 04:07:41 ERROR: vma_queue_write: write error - Broken pipe
101: 2024-02-09 04:07:41 INFO: aborting backup job
101: 2024-02-09 04:07:41 INFO: resuming VM again
101: 2024-02-09 04:07:43 ERROR: Backup of VM 101 failed - vma_queue_write: write error - Broken pipe
101: 2024-02-09 04:03:01 INFO: Starting Backup of VM 101 (qemu)
101: 2024-02-09 04:03:01 INFO: status = running
101: 2024-02-09 04:03:01 INFO: VM Name: totjs
101: 2024-02-09 04:03:01 INFO: include disk 'scsi0' 'Storage:vm-101-disk-0' 200G
101: 2024-02-09 04:03:01 INFO: backup mode: snapshot
101: 2024-02-09 04:03:01 INFO: ionice priority: 7
101: 2024-02-09 04:03:01 INFO: creating vzdump archive '/var/lib/vz/dump/vzdump-qemu-101-2024_02_09-04_03_01.vma.zst'
101: 2024-02-09 04:03:01 INFO: started backup task '164f3384-4815-4d17-a42f-d48d13c8569d'
101: 2024-02-09 04:03:01 INFO: resuming VM again
101: 2024-02-09 04:03:04 INFO: 0% (467.6 MiB of 200.0 GiB) in 3s, read: 155.9 MiB/s, write: 115.7 MiB/s
101: 2024-02-09 04:03:08 INFO: 1% (2.7 GiB of 200.0 GiB) in 7s, read: 580.8 MiB/s, write: 115.7 MiB/s
101: 2024-02-09 04:03:12 INFO: 2% (5.5 GiB of 200.0 GiB) in 11s, read: 702.5 MiB/s, write: 62.6 MiB/s
101: 2024-02-09 04:03:15 INFO: 3% (6.9 GiB of 200.0 GiB) in 14s, read: 476.0 MiB/s, write: 97.5 MiB/s
101: 2024-02-09 04:03:18 INFO: 6% (13.0 GiB of 200.0 GiB) in 17s, read: 2.0 GiB/s, write: 51.0 MiB/s
101: 2024-02-09 04:03:21 INFO: 8% (17.7 GiB of 200.0 GiB) in 20s, read: 1.6 GiB/s, write: 67.1 MiB/s
101: 2024-02-09 04:03:24 INFO: 12% (24.2 GiB of 200.0 GiB) in 23s, read: 2.2 GiB/s, write: 34.9 MiB/s
101: 2024-02-09 04:03:28 INFO: 13% (26.0 GiB of 200.0 GiB) in 27s, read: 471.8 MiB/s, write: 140.8 MiB/s
101: 2024-02-09 04:03:33 INFO: 14% (28.2 GiB of 200.0 GiB) in 32s, read: 440.1 MiB/s, write: 146.7 MiB/s
101: 2024-02-09 04:03:46 INFO: 15% (30.1 GiB of 200.0 GiB) in 45s, read: 153.6 MiB/s, write: 140.1 MiB/s
101: 2024-02-09 04:03:49 INFO: 16% (32.1 GiB of 200.0 GiB) in 48s, read: 656.7 MiB/s, write: 124.5 MiB/s
101: 2024-02-09 04:04:04 INFO: 17% (34.2 GiB of 200.0 GiB) in 1m 3s, read: 142.2 MiB/s, write: 128.9 MiB/s
101: 2024-02-09 04:04:18 INFO: 18% (36.2 GiB of 200.0 GiB) in 1m 17s, read: 151.0 MiB/s, write: 140.4 MiB/s
101: 2024-02-09 04:04:25 INFO: 19% (38.2 GiB of 200.0 GiB) in 1m 24s, read: 296.7 MiB/s, write: 116.5 MiB/s
101: 2024-02-09 04:04:28 INFO: 22% (44.4 GiB of 200.0 GiB) in 1m 27s, read: 2.0 GiB/s, write: 42.9 MiB/s
101: 2024-02-09 04:04:31 INFO: 25% (51.7 GiB of 200.0 GiB) in 1m 30s, read: 2.4 GiB/s, write: 23.9 MiB/s
101: 2024-02-09 04:04:34 INFO: 28% (56.4 GiB of 200.0 GiB) in 1m 33s, read: 1.6 GiB/s, write: 58.5 MiB/s
101: 2024-02-09 04:04:43 INFO: 29% (58.2 GiB of 200.0 GiB) in 1m 42s, read: 204.6 MiB/s, write: 114.0 MiB/s
101: 2024-02-09 04:04:55 INFO: 31% (62.9 GiB of 200.0 GiB) in 1m 54s, read: 396.7 MiB/s, write: 114.6 MiB/s
101: 2024-02-09 04:04:58 INFO: 32% (65.3 GiB of 200.0 GiB) in 1m 57s, read: 820.1 MiB/s, write: 75.5 MiB/s
101: 2024-02-09 04:05:03 INFO: 33% (66.2 GiB of 200.0 GiB) in 2m 2s, read: 188.5 MiB/s, write: 111.3 MiB/s
101: 2024-02-09 04:05:14 INFO: 34% (69.3 GiB of 200.0 GiB) in 2m 13s, read: 292.3 MiB/s, write: 115.1 MiB/s
101: 2024-02-09 04:05:17 INFO: 35% (70.1 GiB of 200.0 GiB) in 2m 16s, read: 273.1 MiB/s, write: 119.2 MiB/s
101: 2024-02-09 04:05:27 INFO: 36% (72.7 GiB of 200.0 GiB) in 2m 26s, read: 262.3 MiB/s, write: 115.2 MiB/s
101: 2024-02-09 04:05:30 INFO: 37% (74.3 GiB of 200.0 GiB) in 2m 29s, read: 549.1 MiB/s, write: 85.4 MiB/s
101: 2024-02-09 04:05:33 INFO: 40% (80.4 GiB of 200.0 GiB) in 2m 32s, read: 2.0 GiB/s, write: 44.1 MiB/s
101: 2024-02-09 04:05:36 INFO: 44% (88.6 GiB of 200.0 GiB) in 2m 35s, read: 2.8 GiB/s, write: 13.7 MiB/s
101: 2024-02-09 04:05:39 INFO: 48% (96.9 GiB of 200.0 GiB) in 2m 38s, read: 2.8 GiB/s, write: 10.4 MiB/s
101: 2024-02-09 04:05:42 INFO: 49% (98.7 GiB of 200.0 GiB) in 2m 41s, read: 582.4 MiB/s, write: 178.5 MiB/s
101: 2024-02-09 04:05:45 INFO: 50% (101.5 GiB of 200.0 GiB) in 2m 44s, read: 976.3 MiB/s, write: 172.6 MiB/s
101: 2024-02-09 04:05:48 INFO: 51% (102.6 GiB of 200.0 GiB) in 2m 47s, read: 372.2 MiB/s, write: 160.9 MiB/s
101: 2024-02-09 04:06:00 INFO: 52% (104.2 GiB of 200.0 GiB) in 2m 59s, read: 139.3 MiB/s, write: 124.4 MiB/s
101: 2024-02-09 04:06:11 INFO: 53% (106.2 GiB of 200.0 GiB) in 3m 10s, read: 183.2 MiB/s, write: 124.2 MiB/s
101: 2024-02-09 04:06:25 INFO: 54% (108.2 GiB of 200.0 GiB) in 3m 24s, read: 146.6 MiB/s, write: 129.7 MiB/s
101: 2024-02-09 04:06:32 INFO: 55% (110.2 GiB of 200.0 GiB) in 3m 31s, read: 288.4 MiB/s, write: 122.8 MiB/s
101: 2024-02-09 04:06:40 INFO: 56% (112.6 GiB of 200.0 GiB) in 3m 39s, read: 314.5 MiB/s, write: 112.1 MiB/s
101: 2024-02-09 04:06:44 INFO: 57% (114.2 GiB of 200.0 GiB) in 3m 43s, read: 402.4 MiB/s, write: 93.0 MiB/s
101: 2024-02-09 04:06:56 INFO: 58% (116.3 GiB of 200.0 GiB) in 3m 55s, read: 175.2 MiB/s, write: 119.0 MiB/s
101: 2024-02-09 04:06:59 INFO: 60% (120.7 GiB of 200.0 GiB) in 3m 58s, read: 1.5 GiB/s, write: 84.1 MiB/s
101: 2024-02-09 04:07:02 INFO: 61% (123.8 GiB of 200.0 GiB) in 4m 1s, read: 1.0 GiB/s, write: 81.6 MiB/s
101: 2024-02-09 04:07:05 INFO: 62% (125.3 GiB of 200.0 GiB) in 4m 4s, read: 511.9 MiB/s, write: 91.2 MiB/s
101: 2024-02-09 04:07:10 INFO: 63% (127.1 GiB of 200.0 GiB) in 4m 9s, read: 375.4 MiB/s, write: 121.1 MiB/s
101: 2024-02-09 04:07:15 INFO: 64% (128.1 GiB of 200.0 GiB) in 4m 14s, read: 209.7 MiB/s, write: 102.2 MiB/s
101: 2024-02-09 04:07:30 INFO: 65% (130.2 GiB of 200.0 GiB) in 4m 29s, read: 141.4 MiB/s, write: 98.8 MiB/s
101: 2024-02-09 04:07:33 INFO: 67% (134.3 GiB of 200.0 GiB) in 4m 32s, read: 1.4 GiB/s, write: 41.3 MiB/s
101: 2024-02-09 04:07:39 INFO: 68% (136.2 GiB of 200.0 GiB) in 4m 38s, read: 323.8 MiB/s, write: 80.2 MiB/s
101: 2024-02-09 04:07:41 INFO: 68% (136.3 GiB of 200.0 GiB) in 4m 40s, read: 50.8 MiB/s, write: 48.6 MiB/s
101: 2024-02-09 04:07:41 ERROR: vma_queue_write: write error - Broken pipe
101: 2024-02-09 04:07:41 INFO: aborting backup job
101: 2024-02-09 04:07:41 INFO: resuming VM again
101: 2024-02-09 04:07:43 ERROR: Backup of VM 101 failed - vma_queue_write: write error - Broken pipe