I am migrating two Windows Server 2019 Guests from ESXi to Proxmox and understand that certain drivers need to be removed beforehand.
At this stage the sequence is:
I am seeking clarification on a few tasks
At this stage the sequence is:
- Remove drivers from the guests.
- Use VMWare OVFTool to export the hosts to an OVF .
- Import the OVF into proxmox.
- Update drivers from the VirtIO ISO.
- Live happily ever after.
I am seeking clarification on a few tasks
- If I use VMWare's OVFtool, does that negate the need to remove VMWare related drivers from the guests - is that one of the tasks it performs?
- If not I have exported the list of drivers in the OS via WMI to text (shown below) which ones should I remove before export? Is it only the ones from VMWare?
Number | DeviceName | Manufacturer | DriverVersion |
1 | Audio Endpoint | Microsoft | 10.0.17763.1 |
2 | Local Print Queue | Ricoh | 10.0.17763.1 |
3 | Local Print Queue | Microsoft | 10.0.17763.1 |
4 | Local Print Queue | Microsoft | 10.0.17763.1 |
5 | Local Print Queue | Ricoh | 10.0.17763.1 |
6 | Local Print Queue | Microsoft | 10.0.17763.1 |
7 | Local Print Queue | Microsoft | 10.0.17763.1 |
8 | Local Print Queue | Microsoft | 10.0.17763.1 |
9 | Local Print Queue | Microsoft | 10.0.17763.1 |
10 | Local Print Queue | Microsoft | 10.0.17763.1 |
11 | Local Print Queue | Microsoft | 10.0.17763.1 |
12 | Local Print Queue | Ricoh | 10.0.17763.1 |
13 | Local Print Queue | Microsoft | 10.0.17763.1 |
14 | Local Print Queue | HP | 10.0.17763.1 |
15 | Local Print Queue | HP | 10.0.17763.1 |
16 | Local Print Queue | Ricoh | 10.0.17763.1 |
17 | Local Print Queue | Ricoh | 10.0.17763.1 |
18 | Local Print Queue | Ricoh | 10.0.17763.1 |
19 | Local Print Queue | Microsoft | 10.0.17763.1 |
20 | Local Print Queue | Microsoft | 10.0.17763.1 |
21 | Local Print Queue | Ricoh | 10.0.17763.1 |
22 | Local Print Queue | Microsoft | 10.0.17763.1 |
23 | WAN Miniport (Network Monitor) | Microsoft | 10.0.17763.1 |
24 | WAN Miniport (IPv6) | Microsoft | 10.0.17763.1 |
25 | WAN Miniport (IP) | Microsoft | 10.0.17763.1 |
26 | WAN Miniport (GRE) | Microsoft | 10.0.17763.1 |
27 | WAN Miniport (PPPOE) | Microsoft | 10.0.17763.1 |
28 | WAN Miniport (PPTP) | Microsoft | 10.0.17763.1 |
29 | WAN Miniport (L2TP) | Microsoft | 10.0.17763.1 |
30 | WAN Miniport (IKEv2) | Microsoft | 10.0.17763.1 |
31 | WAN Miniport (SSTP) | Microsoft | 10.0.17763.1 |
32 | Generic software device | Microsoft | 10.0.17763.1 |
33 | HP Color LaserJet Pro MFP M477 PCL 6 | HP | 8.0.1326.3536 |
34 | HP Color LaserJet MFP M477fdw | Microsoft | 10.0.17763.1 |
35 | Generic software device | RICOH | 10.0.17763.1 |
36 | Generic software device | HP | 10.0.17763.1 |
37 | Generic software device | Microsoft | 10.0.17763.1 |
38 | Generic software device | Microsoft | 10.0.17763.1 |
39 | Generic software device | Microsoft | 10.0.17763.1 |
40 | Remote Desktop Device Redirector Bus | Microsoft | 10.0.17763.1 |
41 | Plug and Play Software Device Enumerator | (Standard system devices) | 10.0.17763.1 |
42 | Microsoft System Management BIOS Driver | (Standard system devices) | 10.0.17763.1 |
43 | NDIS Virtual Network Adapter Enumerator | Microsoft | 10.0.17763.1 |
44 | Microsoft Basic Render Driver | Microsoft | 10.0.17763.3406 |
45 | ACPI Fixed Feature Button | (Standard system devices) | 10.0.17763.1971 |
46 | Intel Processor | Intel | 10.0.17763.4131 |
47 | Intel Processor | Intel | 10.0.17763.4131 |
48 | Intel Processor | Intel | 10.0.17763.4131 |
49 | Intel Processor | Intel | 10.0.17763.4131 |
50 | Microsoft AC Adapter | Microsoft | 10.0.17763.1 |
51 | Microsoft Hyper-V Generation Counter | Microsoft | 10.0.17763.1 |
52 | Motherboard resources | (Standard system devices) | 10.0.17763.1971 |
53 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
54 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
55 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
56 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
57 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
58 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
59 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
60 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
61 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
62 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
63 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
64 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
65 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
66 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
67 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
68 | Intel(R) 82574L Gigabit Network Connection | Intel Corporation | 12.15.22.6 |
69 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
70 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
71 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
72 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
73 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
74 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
75 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
76 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
77 | Intel(R) 82574L Gigabit Network Connection | Intel Corporation | 12.15.22.6 |
78 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
79 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
80 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
81 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
82 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
83 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
84 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
85 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
86 | Disk drive | (Standard disk drives) | 10.0.17763.3232 |
87 | Disk drive | (Standard disk drives) | 10.0.17763.3232 |
88 | LSI Adapter, SAS 3000 series, 8-port with 1068 | LSI | 1.34.3.83 |
89 | PCI Express Root Port | (Standard system devices) | 10.0.17763.4644 |
90 | CD-ROM Drive | (Standard CD-ROM drives) | 10.0.17763.2686 |
91 | Standard SATA AHCI Controller | Standard SATA AHCI Controller | 10.0.17763.3469 |
92 | USB Root Hub | (Standard USB Host Controller) | 10.0.17763.5576 |
93 | Standard Enhanced PCI to USB Host Controller | (Standard USB Host Controller) | 10.0.17763.5576 |
94 | Generic USB Hub | (Generic USB Hub) | 10.0.17763.5458 |
95 | HID-compliant mouse | Microsoft | 10.0.17763.1 |
96 | USB Input Device | (Standard system devices) | 10.0.17763.3650 |
97 | HID-compliant mouse | Microsoft | 10.0.17763.1 |
98 | USB Input Device | (Standard system devices) | 10.0.17763.3650 |
99 | USB Composite Device | (Standard USB Host Controller) | 10.0.17763.5458 |
100 | USB Root Hub | (Standard USB Host Controller) | 10.0.17763.5576 |
101 | Standard Universal PCI to USB Host Controller | (Standard USB Host Controller) | 10.0.17763.5576 |
102 | PCI-to-PCI Bridge | (Standard system devices) | 10.0.17763.4644 |
103 | Generic Non-PnP Monitor | (Standard monitor types) | 10.0.17763.771 |
104 | VMware SVGA 3D | VMware, Inc. | 8.17.2.14 |
105 | VMware VMCI Bus Device | VMware, Inc. | 9.8.18.0 |
106 | IDE Channel | (Standard IDE ATA/ATAPI controllers) | 10.0.17763.3469 |
107 | IDE Channel | (Standard IDE ATA/ATAPI controllers) | 10.0.17763.3469 |
108 | Intel(R) 82371AB/EB PCI Bus Master IDE Controller | Intel | 10.0.17763.3469 |
109 | Generic Bus | (Standard system devices) | 10.0.17763.1971 |
110 | High precision event timer | (Standard system devices) | 10.0.17763.1971 |
111 | PS/2 Compatible Mouse | Microsoft | 10.0.17763.1 |
112 | Standard PS/2 Keyboard | (Standard keyboards) | 10.0.17763.348 |
113 | System speaker | (Standard system devices) | 10.0.17763.1971 |
114 | System CMOS/real time clock | (Standard system devices) | 10.0.17763.1971 |
115 | System timer | (Standard system devices) | 10.0.17763.1971 |
116 | EISA programmable interrupt controller | (Standard system devices) | 10.0.17763.1971 |
117 | Direct memory access controller | (Standard system devices) | 10.0.17763.1971 |
118 | Motherboard resources | (Standard system devices) | 10.0.17763.1971 |
119 | PCI to ISA Bridge | Intel | 10.0.17763.1971 |
120 | PCI-to-PCI Bridge | (Standard system devices) | 10.0.17763.4644 |
121 | CPU to PCI Bridge | Intel | 10.0.17763.1971 |
122 | PCI Bus | (Standard system devices) | 10.0.17763.4644 |
123 | Microsoft ACPI-Compliant System | Microsoft | 10.0.17763.4851 |
124 | ACPI x64-based PC | (Standard computers) | 10.0.17763.1 |
125 | Remote Desktop Mouse Device | (Standard system devices) | 10.0.17763.1 |
126 | Remote Desktop Keyboard Device | (Standard system devices) | 10.0.17763.1 |
127 | UMBus Enumerator | Microsoft | 10.0.17763.1 |
128 | UMBus Root Bus Enumerator | Microsoft | 10.0.17763.1 |
129 | Microsoft Kernel Debug Network Adapter | Microsoft | 10.0.17763.1 |
130 | Microsoft Storage Spaces Controller | Microsoft | 10.0.17763.5458 |
131 | Microsoft Virtual Drive Enumerator | Microsoft | 10.0.17763.1 |
132 | Composite Bus Enumerator | Microsoft | 10.0.17763.1 |
133 | Microsoft Basic Display Driver | (Standard display types) | 10.0.17763.1 |
134 | Virtual disk | VMware | 10.0.17763.1697 |
135 | Volume | Microsoft | 10.0.17763.1 |
136 | Volume | Microsoft | 10.0.17763.1 |
137 | Volume | Microsoft | 10.0.17763.1 |
138 | Volume | Microsoft | 10.0.17763.1 |
139 | Volume | Microsoft | 10.0.17763.1 |
140 | Volume | Microsoft | 10.0.17763.1 |
141 | Volume Manager | Microsoft | 10.0.17763.3232 |
Last edited: