Hi Team,
I was running proxmox 3.4 and was doing backup to a usb drive and it was flying.
I upgraded to proxmox 4.1 and now the backup are taking ages:
You do not have a valid subscription for this server. Please visit www.proxmox.com to get a list of available options.
INFO: starting new backup job: vzdump 389 --storage Offsite --mode snapshot --remove 0 --node master --compress lzo
INFO: Starting Backup of VM 389 (qemu)
INFO: status = stopped
INFO: update VM 389: -lock backup
INFO: backup mode: stop
INFO: ionice priority: 7
INFO: creating archive '/media/usb0/dump/vzdump-qemu-389-2015_12_20-10_02_16.vma.lzo'
INFO: starting kvm to execute backup task
Running as unit 389.scope.
INFO: started backup task '9540870e-91a4-4498-85de-e4f67dd56125'
INFO: status: 0% (26607616/193273528320), sparse 0% (21032960), duration 3, 8/1 MB/s
INFO: status: 1% (1934753792/193273528320), sparse 0% (178012160), duration 1134, 1/1 MB/s
INFO: status: 2% (3865706496/193273528320), sparse 0% (208060416), duration 2399, 1/1 MB/s
INFO: status: 3% (5800460288/193273528320), sparse 0% (253788160), duration 3636, 1/1 MB/s
INFO: status: 4% (7731412992/193273528320), sparse 0% (334479360), duration 4851, 1/1 MB/s
INFO: status: 5% (9677570048/193273528320), sparse 0% (1270812672), duration 5539, 2/1 MB/s
INFO: status: 6% (11597119488/193273528320), sparse 1% (2167197696), duration 6215, 2/1 MB/s
INFO: status: 7% (13531873280/193273528320), sparse 1% (2191941632), duration 7521, 1/1 MB/s
INFO: status: 8% (15462825984/193273528320), sparse 1% (2209087488), duration 8867, 1/1 MB/s
INFO: status: 9% (17397579776/193273528320), sparse 1% (2233479168), duration 10251, 1/1 MB/s
INFO: status: 10% (19328532480/193273528320), sparse 1% (2252705792), duration 11723, 1/1 MB/s
INFO: status: 11% (21263286272/193273528320), sparse 1% (2272198656), duration 13185, 1/1 MB/s
INFO: status: 12% (23194238976/193273528320), sparse 1% (2282528768), duration 14670, 1/1 MB/s
INFO: status: 13% (25128992768/193273528320), sparse 1% (2365353984), duration 16066, 1/1 MB/s
INFO: status: 14% (27059945472/193273528320), sparse 1% (2366701568), duration 17578, 1/1 MB/s
INFO: status: 15% (28994699264/193273528320), sparse 1% (2367868928), duration 18647, 1/1 MB/s
INFO: status: 16% (30925651968/193273528320), sparse 1% (2631606272), duration 19613, 1/1 MB/s
is anyone else having a similar issue or have a fix pls.
Regards,
Raj
I was running proxmox 3.4 and was doing backup to a usb drive and it was flying.
I upgraded to proxmox 4.1 and now the backup are taking ages:
You do not have a valid subscription for this server. Please visit www.proxmox.com to get a list of available options.
INFO: starting new backup job: vzdump 389 --storage Offsite --mode snapshot --remove 0 --node master --compress lzo
INFO: Starting Backup of VM 389 (qemu)
INFO: status = stopped
INFO: update VM 389: -lock backup
INFO: backup mode: stop
INFO: ionice priority: 7
INFO: creating archive '/media/usb0/dump/vzdump-qemu-389-2015_12_20-10_02_16.vma.lzo'
INFO: starting kvm to execute backup task
Running as unit 389.scope.
INFO: started backup task '9540870e-91a4-4498-85de-e4f67dd56125'
INFO: status: 0% (26607616/193273528320), sparse 0% (21032960), duration 3, 8/1 MB/s
INFO: status: 1% (1934753792/193273528320), sparse 0% (178012160), duration 1134, 1/1 MB/s
INFO: status: 2% (3865706496/193273528320), sparse 0% (208060416), duration 2399, 1/1 MB/s
INFO: status: 3% (5800460288/193273528320), sparse 0% (253788160), duration 3636, 1/1 MB/s
INFO: status: 4% (7731412992/193273528320), sparse 0% (334479360), duration 4851, 1/1 MB/s
INFO: status: 5% (9677570048/193273528320), sparse 0% (1270812672), duration 5539, 2/1 MB/s
INFO: status: 6% (11597119488/193273528320), sparse 1% (2167197696), duration 6215, 2/1 MB/s
INFO: status: 7% (13531873280/193273528320), sparse 1% (2191941632), duration 7521, 1/1 MB/s
INFO: status: 8% (15462825984/193273528320), sparse 1% (2209087488), duration 8867, 1/1 MB/s
INFO: status: 9% (17397579776/193273528320), sparse 1% (2233479168), duration 10251, 1/1 MB/s
INFO: status: 10% (19328532480/193273528320), sparse 1% (2252705792), duration 11723, 1/1 MB/s
INFO: status: 11% (21263286272/193273528320), sparse 1% (2272198656), duration 13185, 1/1 MB/s
INFO: status: 12% (23194238976/193273528320), sparse 1% (2282528768), duration 14670, 1/1 MB/s
INFO: status: 13% (25128992768/193273528320), sparse 1% (2365353984), duration 16066, 1/1 MB/s
INFO: status: 14% (27059945472/193273528320), sparse 1% (2366701568), duration 17578, 1/1 MB/s
INFO: status: 15% (28994699264/193273528320), sparse 1% (2367868928), duration 18647, 1/1 MB/s
INFO: status: 16% (30925651968/193273528320), sparse 1% (2631606272), duration 19613, 1/1 MB/s
is anyone else having a similar issue or have a fix pls.
Regards,
Raj