ipmitool sel list
1 | 07/15/2000 | 03:22:12 | Unknown #0x70 | | Asserted
2 | 08/26/2000 | 18:24:15 | Unknown #0x70 | | Asserted
3 | 09/06/2000 | 02:49:38 | Unknown #0x70 | | Asserted
4 | 12/17/2020 | 11:03:28 | Unknown #0x70 | | Asserted
5 | 11/24/2022 | 10:14:16 | Unknown #0x70 | | Asserted
6 | 08/10/2023 | 13:21:39 | Unknown #0x70 | | Asserted
7 | 08/29/2023 | 08:51:15 | Unknown #0x70 | | Asserted
8 | 08/31/2023 | 23:00:10 | Unknown #0x70 | | Asserted
9 | 09/13/2023 | 18:16:17 | Unknown #0x70 | | Asserted
a | 09/13/2023 | 18:49:09 | Unknown #0x70 | | Asserted
ipmitool sdr
P0 Temp | 78 degrees C | ok
P1 Temp | 83 degrees C | ok
P0 DTSmax | 95 degrees C | ok
P1 DTSmax | 95 degrees C | ok
P0 Therm Margin | -17 degrees C | ok
P1 Therm Margin | -12 degrees C | ok
P3V3 | 3.32 Volts | ok
P5V | 5.06 Volts | ok
P12V | 12.48 Volts | ok
P1V05_STBY | 1.07 Volts | ok
P1V8_AUX | 1.80 Volts | ok
P3V3_AUX | 3.34 Volts | ok
P5V_AUX | 5.08 Volts | ok
P3V_BAT | 3.10 Volts | ok
Inlet Temp | 27 degrees C | ok
Outlet Temp | 58 degrees C | ok
PCH Temp | 42 degrees C | ok
HSC Input Volt | 12.30 Volts | ok
HSC Input Power | 348 Watts | ok
HSC Temp | 61 degrees C | ok
HSC Sts Low | 0x00 | ok
HSC Sts High | 0x00 | ok
HSC Output Curr | 28.60 Amps | ok
SYS FAN0 | 2300 RPM | ok
SYS FAN1 | 2300 RPM | ok
P0 VR Temp | 52 degrees C | ok
P0 core VR Vol | 1.76 Volts | ok
P0 core VR Curr | 62 Amps | ok
P0 core VR POUT | 109 Watts | ok
P0 core VR PIN | 127 Watts | ok
P1 VR Temp | 67 degrees C | ok
P1 core VR Vol | 1.77 Volts | ok
P1 core VR Curr | 51.50 Amps | ok
P1 core VR POUT | 96 Watts | ok
P1 core VR PIN | 101 Watts | ok
P0 DIMM VR0 Temp | 42 degrees C | ok
P0 DIMM VR0 Vol | 1.51 Volts | ok
P0 DIMM VR0 Curr | 4.50 Amps | ok
P0 DIMM VR0 POUT | 8 Watts | ok
P0 DIMM VR0 PIN | 12 Watts | ok
P0 DIMM VR1 Temp | 43 degrees C | ok
P0 DIMM VR1 Vol | 1.51 Volts | ok
P0 DIMM VR1 Curr | 6.50 Amps | ok
P0 DIMM VR1 POUT | 8 Watts | ok
P0 DIMM VR1 PIN | 10 Watts | ok
P1 DIMM VR0 Temp | 51 degrees C | ok
P1 DIMM VR0 Vol | 1.51 Volts | ok
P1 DIMM VR0 Curr | 5.50 Amps | ok
P1 DIMM VR0 POUT | 11 Watts | ok
P1 DIMM VR0 PIN | 10 Watts | ok
P1 DIMM VR1 Temp | 52 degrees C | ok
P1 DIMM VR1 Vol | 1.51 Volts | ok
P1 DIMM VR1 Curr | 7.50 Amps | ok
P1 DIMM VR1 POUT | 11 Watts | ok
P1 DIMM VR1 PIN | 10 Watts | ok
P0 Package Power | 113 Watts | ok
P1 Package Power | 113 Watts | ok
P0 DIMM01 Temp | 49 degrees C | ok
P0 DIMM23 Temp | 45 degrees C | ok
P1 DIMM01 Temp | 49 degrees C | ok
P1 DIMM23 Temp | 50 degrees C | ok
C1 Local Temp | no reading | ns
C1 Remote Temp | no reading | ns
C2 Local Temp | no reading | ns
C2 Remote Temp | no reading | ns
C3 Local Temp | no reading | ns
C3 Remote Temp | no reading | ns
C4 Local Temp | no reading | ns
C4 Remote Temp | no reading | ns
CPU0 Error | 0x00 | ok
CPU1 Error | 0x00 | ok
P0_CH0DIMM0_Sts | 0x00 | ok
P0_CH0DIMM1_Sts | 0x00 | ok
P0_CH1DIMM0_Sts | 0x00 | ok
P0_CH1DIMM1_Sts | 0x00 | ok
P0_CH2DIMM0_Sts | 0x00 | ok
P0_CH2DIMM1_Sts | 0x00 | ok
P0_CH3DIMM0_Sts | 0x00 | ok
P0_CH3DIMM1_Sts | 0x00 | ok
P1_CH0DIMM0_Sts | 0x00 | ok
P1_CH0DIMM1_Sts | 0x00 | ok
P1_CH1DIMM0_Sts | 0x00 | ok
P1_CH1DIMM1_Sts | 0x00 | ok
P1_CH2DIMM0_Sts | 0x00 | ok
P1_CH2DIMM1_Sts | 0x00 | ok
P1_CH3DIMM0_Sts | 0x00 | ok
P1_CH3DIMM1_Sts | 0x00 | ok
SEL Status | 0x00 | ok
DCMI Watchdog | 0x00 | ok
NTP Status | 0x00 | ok
Chassis Pwr Sts | 0x00 | ok
VR HOT | 0x00 | ok
CPU_DIMM HOT | 0x00 | ok
Airflow | no reading | ns
Sys booting sts | 0x00 | ok
System Status | 0x00 | ok
Processor Fail | 0x00 | ok
C2 NVMe Status | Not Readable | ns
C2 NVMe Warn | Not Readable | ns
C2 NVMe CTemp | no reading | ns
C2 NVMe T_Main | no reading | ns
C2 NVMe T_Inlet | no reading | ns
C2 NVMe T_DB1 | no reading | ns
C2 NVMe T_DB2 | no reading | ns
C2 NVMe PDLU | no reading | ns
C2 NVMe Power | no reading | ns
C3 NVMe Status | Not Readable | ns
C3 NVMe Warn | Not Readable | ns
C3 NVMe CTemp | no reading | ns
C3 NVMe T_Main | no reading | ns
C3 NVMe T_Inlet | no reading | ns
C3 NVMe T_DB1 | no reading | ns
C3 NVMe T_DB2 | no reading | ns
C3 NVMe PDLU | no reading | ns
C3 NVMe Power | no reading | ns
C4 NVMe Status | Not Readable | ns
C4 NVMe Warn | Not Readable | ns
C4 NVMe CTemp | no reading | ns
C4 NVMe T_Main | no reading | ns
C4 NVMe T_Inlet | no reading | ns
C4 NVMe T_DB1 | no reading | ns
C4 NVMe T_DB2 | no reading | ns
C4 NVMe PDLU | no reading | ns
C4 NVMe Power | no reading | ns
CablePresent1 | Not Readable | ns
CablePresent2 | Not Readable | ns
CablePresent3 | Not Readable | ns
CablePresent4 | Not Readable | ns
C2-0 NVMe CTemp | no reading | ns
C2-1 NVMe CTemp | no reading | ns
C3-0 NVMe CTemp | no reading | ns
C3-1 NVMe CTemp | no reading | ns
C3-2 NVMe CTemp | no reading | ns
C3-3 NVMe CTemp | no reading | ns
QAVABFTemp | no reading | ns
QAVABRTemp | no reading | ns
QAVATFTemp | no reading | ns
QAVATRTemp | no reading | ns
QAVABCurrent | no reading | ns
QAVABVoltage | no reading | ns
QAVABpower | no reading | ns
QAVATCurrent | no reading | ns
QAVATVoltage | no reading | ns
QAVATPower | no reading | ns
dmesg -T
[czw wrz 14 08:13:40 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:13:40 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:15:11 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:15:11 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:23:52 2023] mce_notify_irq: 8 callbacks suppressed
[czw wrz 14 08:23:52 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:23:52 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:37:51 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:37:51 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:39:10 2023] mce_notify_irq: 10 callbacks suppressed
[czw wrz 14 08:39:10 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:39:10 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:42:04 2023] mce_notify_irq: 8 callbacks suppressed
[czw wrz 14 08:42:04 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:42:04 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:43:50 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:43:50 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:47:40 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:47:40 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:49:36 2023] mce_notify_irq: 6 callbacks suppressed
[czw wrz 14 08:49:36 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:49:36 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:55:27 2023] mce_notify_irq: 2 callbacks suppressed
[czw wrz 14 08:55:27 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:55:27 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:57:34 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 08:57:34 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:02:20 2023] mce_notify_irq: 6 callbacks suppressed
[czw wrz 14 09:02:20 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:02:20 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:10:53 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:10:53 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:17:55 2023] mce_notify_irq: 4 callbacks suppressed
[czw wrz 14 09:17:55 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:17:55 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:19:56 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:19:56 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:21:12 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:21:12 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:25:52 2023] mce_notify_irq: 2 callbacks suppressed
[czw wrz 14 09:25:52 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:25:52 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:31:58 2023] mce_notify_irq: 4 callbacks suppressed
[czw wrz 14 09:31:58 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:31:58 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:34:36 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:34:36 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:36:10 2023] mce_notify_irq: 2 callbacks suppressed
[czw wrz 14 09:36:10 2023] mce: [Hardware Error]: Machine check events logged
[czw wrz 14 09:36:10 2023] mce: [Hardware Error]: Machine check events logged