As for my TB4 cables... The ones I have seem to be good... but I'll happily replace them if they're affecting performance.
Edit: Ok, I just ordered these cables to test...
The cables arrived and I ran tests... The results are unexpectedly good, with both performing similarly.
OWC ($20) edges out Cable Matters ($28) in performance (and consistency, too)!
Node 1 --> Nodes 2 & 3
Node 2 --> Nodes 1 & 3
Node 3 --> Nodes 1 & 2
Code:
root@nuc1:~# iperf3 -c fc00::112; iperf3 -c fc00::113
Connecting to host fc00::112, port 5201
[ 5] local fc00::111 port 54016 connected to fc00::112 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.05 GBytes 26.2 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.07 GBytes 26.3 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.07 GBytes 26.3 Gbits/sec 10 1.69 MBytes
[ 5] 7.00-8.00 sec 3.07 GBytes 26.4 Gbits/sec 2 1.62 MBytes
[ 5] 8.00-9.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.62 MBytes
[ 5] 9.00-10.00 sec 3.07 GBytes 26.4 Gbits/sec 13 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec 25 sender
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec receiver
iperf Done.
Connecting to host fc00::113, port 5201
[ 5] local fc00::111 port 32936 connected to fc00::113 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.04 GBytes 26.1 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.07 GBytes 26.3 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec receiver
iperf Done.
Node 2 --> Nodes 1 & 3
Code:
root@nuc2:~# iperf3 -c fc00::111; iperf3 -c fc00::113
Connecting to host fc00::111, port 5201
[ 5] local fc00::112 port 48870 connected to fc00::111 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 1.00-2.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 2.00-3.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 3.00-4.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 4.00-5.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 5.00-6.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 6.00-7.00 sec 3.06 GBytes 26.2 Gbits/sec 0 1.75 MBytes
[ 5] 7.00-8.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 8.00-9.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.75 MBytes
[ 5] 9.00-10.00 sec 3.07 GBytes 26.3 Gbits/sec 0 1.75 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec receiver
iperf Done.
Connecting to host fc00::113, port 5201
[ 5] local fc00::112 port 47710 connected to fc00::113 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.96 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 2.96 GBytes 25.4 Gbits/sec 1 1.69 MBytes
[ 5] 4.00-5.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 2.94 GBytes 25.3 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 2.96 GBytes 25.4 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 2.96 GBytes 25.4 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 2.95 GBytes 25.4 Gbits/sec 0 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 29.6 GBytes 25.4 Gbits/sec 1 sender
[ 5] 0.00-10.00 sec 29.6 GBytes 25.4 Gbits/sec receiver
iperf Done.
Node 3 --> Nodes 1 & 2
Code:
root@nuc3:~# iperf3 -c fc00::111; iperf3 -c fc00::112
Connecting to host fc00::111, port 5201
[ 5] local fc00::113 port 34390 connected to fc00::111 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.07 GBytes 26.3 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 3.07 GBytes 26.4 Gbits/sec 2 2.37 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec 2 sender
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec receiver
iperf Done.
Connecting to host fc00::112, port 5201
[ 5] local fc00::113 port 43928 connected to fc00::112 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.96 GBytes 25.4 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 2.91 GBytes 25.0 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 2.92 GBytes 25.0 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 2.92 GBytes 25.1 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 2.92 GBytes 25.1 Gbits/sec 2 1.75 MBytes
[ 5] 8.00-9.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.75 MBytes
[ 5] 9.00-10.00 sec 2.97 GBytes 25.5 Gbits/sec 0 1.75 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 29.5 GBytes 25.3 Gbits/sec 2 sender
[ 5] 0.00-10.00 sec 29.5 GBytes 25.3 Gbits/sec receiver
iperf Done.
Node 1 --> Nodes 2 & 3
Node 2 --> Nodes 1 & 3
Node 3 --> Nodes 1 & 2
Code:
root@nuc1:~# iperf3 -c fc00::112; iperf3 -c fc00::113
Connecting to host fc00::112, port 5201
[ 5] local fc00::111 port 40330 connected to fc00::112 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.10 GBytes 26.6 Gbits/sec 0 2.37 MBytes
[ 5] 1.00-2.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.37 MBytes
[ 5] 2.00-3.00 sec 3.10 GBytes 26.7 Gbits/sec 0 2.37 MBytes
[ 5] 3.00-4.00 sec 3.10 GBytes 26.6 Gbits/sec 0 2.37 MBytes
[ 5] 4.00-5.00 sec 3.11 GBytes 26.7 Gbits/sec 0 2.37 MBytes
[ 5] 5.00-6.00 sec 3.10 GBytes 26.6 Gbits/sec 0 2.37 MBytes
[ 5] 6.00-7.00 sec 3.06 GBytes 26.3 Gbits/sec 0 2.37 MBytes
[ 5] 7.00-8.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.37 MBytes
[ 5] 8.00-9.00 sec 3.09 GBytes 26.5 Gbits/sec 0 2.37 MBytes
[ 5] 9.00-10.00 sec 3.11 GBytes 26.7 Gbits/sec 0 2.37 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 31.0 GBytes 26.6 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 31.0 GBytes 26.6 Gbits/sec receiver
iperf Done.
Connecting to host fc00::113, port 5201
[ 5] local fc00::111 port 38284 connected to fc00::113 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.10 GBytes 26.7 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.09 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.07 GBytes 26.4 Gbits/sec 1 1.69 MBytes
[ 5] 7.00-8.00 sec 3.09 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 3.11 GBytes 26.7 Gbits/sec 0 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec 1 sender
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec receiver
iperf Done.
Node 2 --> Nodes 1 & 3
Code:
root@nuc2:~# iperf3 -c fc00::111; iperf3 -c fc00::113
Connecting to host fc00::111, port 5201
[ 5] local fc00::112 port 59786 connected to fc00::111 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.09 GBytes 26.5 Gbits/sec 0 2.43 MBytes
[ 5] 1.00-2.00 sec 3.08 GBytes 26.5 Gbits/sec 0 2.43 MBytes
[ 5] 2.00-3.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.43 MBytes
[ 5] 3.00-4.00 sec 3.09 GBytes 26.5 Gbits/sec 0 2.43 MBytes
[ 5] 4.00-5.00 sec 3.09 GBytes 26.5 Gbits/sec 0 2.43 MBytes
[ 5] 5.00-6.00 sec 3.10 GBytes 26.6 Gbits/sec 0 2.43 MBytes
[ 5] 6.00-7.00 sec 3.10 GBytes 26.6 Gbits/sec 0 2.43 MBytes
[ 5] 7.00-8.00 sec 3.11 GBytes 26.7 Gbits/sec 0 2.43 MBytes
[ 5] 8.00-9.00 sec 3.10 GBytes 26.7 Gbits/sec 0 2.43 MBytes
[ 5] 9.00-10.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.43 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.9 GBytes 26.6 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.9 GBytes 26.6 Gbits/sec receiver
iperf Done.
Connecting to host fc00::113, port 5201
[ 5] local fc00::112 port 43812 connected to fc00::113 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.07 GBytes 26.4 Gbits/sec 0 2.50 MBytes
[ 5] 1.00-2.00 sec 3.06 GBytes 26.3 Gbits/sec 0 2.50 MBytes
[ 5] 2.00-3.00 sec 3.07 GBytes 26.4 Gbits/sec 0 2.50 MBytes
[ 5] 3.00-4.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.50 MBytes
[ 5] 4.00-5.00 sec 3.09 GBytes 26.6 Gbits/sec 0 2.50 MBytes
[ 5] 5.00-6.00 sec 3.06 GBytes 26.3 Gbits/sec 0 2.50 MBytes
[ 5] 6.00-7.00 sec 3.06 GBytes 26.3 Gbits/sec 0 2.50 MBytes
[ 5] 7.00-8.00 sec 3.07 GBytes 26.4 Gbits/sec 0 2.50 MBytes
[ 5] 8.00-9.00 sec 3.08 GBytes 26.5 Gbits/sec 0 2.50 MBytes
[ 5] 9.00-10.00 sec 3.08 GBytes 26.5 Gbits/sec 0 2.50 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.7 GBytes 26.4 Gbits/sec receiver
iperf Done.
Node 3 --> Nodes 1 & 2
Code:
root@nuc3:~# iperf3 -c fc00::111; iperf3 -c fc00::112
Connecting to host fc00::111, port 5201
[ 5] local fc00::113 port 60048 connected to fc00::111 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.07 GBytes 26.4 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.09 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 3.09 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 3.09 GBytes 26.5 Gbits/sec 0 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec receiver
iperf Done.
Connecting to host fc00::112, port 5201
[ 5] local fc00::113 port 55722 connected to fc00::112 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.06 GBytes 26.3 Gbits/sec 0 1.69 MBytes
[ 5] 1.00-2.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 2.00-3.00 sec 3.09 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 3.00-4.00 sec 3.09 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 4.00-5.00 sec 3.09 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 5.00-6.00 sec 3.08 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 6.00-7.00 sec 3.09 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 7.00-8.00 sec 3.10 GBytes 26.6 Gbits/sec 0 1.69 MBytes
[ 5] 8.00-9.00 sec 3.09 GBytes 26.5 Gbits/sec 0 1.69 MBytes
[ 5] 9.00-10.00 sec 3.08 GBytes 26.4 Gbits/sec 0 1.69 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 30.9 GBytes 26.5 Gbits/sec receiver
iperf Done.
I can't precisely explain why I'm getting 26Gbps performance instead of 21Gbps now though. Absolutely zero complaints.
No VMs or CTs are running at the moment. Will test with them running, too.
Last edited: