GC: bad durations and no last-run-endtimes??

hvisage

Renowned Member
May 21, 2013
314
36
93
I have this "problem" that I have these massively long durations (like AAAClients and CloudHives with 8months!! 266 days) and some with no last -run-endtime AAACritClients
How to fix and what is wrong?

Code:
root@motherload:~# proxmox-backup-manager garbage-collection list
+================+==========================+======================+===============+===============+================+==========+==========================+
| store          | last-run-endtime         | duration             | removed-bytes | pending-bytes | last-run-state | schedule | next-run                 |
+================+==========================+======================+===============+===============+================+==========+==========================+
| AAAClients     | Wed Nov 11 16:27:33 2026 | 8M 3w 1d 11h 58m 45s | 23.257 GiB    | 31.521 GiB    | OK             | 16:00    | Thu Nov 12 16:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAACritClients |                          |                      | 152.983 GiB   | 188.693 GiB   |                | 6:00     | Thu Nov 12 06:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| CloudHives     | Wed Nov 11 00:09:36 2026 | 8M 3w 1d 11h 40m 48s | 0 B           | 0 B           | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAA-nextcloud  | Wed Nov 11 00:04:26 2026 | 8M 3w 1d 11h 35m 38s | 405.406 MiB   | 454.585 MiB   | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAAAO-infra    | Wed Nov 11 01:02:38 2026 | 1h 2m 38s            | 57.214 GiB    | 87.699 GiB    | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| OldTros        | Thu Oct  8 00:19:02 2026 | 24m 19s              | 0 B           | 0 B           | OK             |          |                          |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAAThem-OVH    | Sun Nov  8 11:55:36 2026 | 3h 40m 36s           | 1.47 TiB      | 73.812 GiB    | OK             | sun 8:15 | Sun Nov 15 08:15:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAAlients      | Wed Nov 11 00:40:09 2026 | 40m 9s               | 13.54 GiB     | 12.915 GiB    | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAA            | Thu Nov  5 08:45:26 2026 | 30m 26s              | 99.211 GiB    | 0 B           | OK             | thu 8:15 | Thu Nov 12 08:15:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAA-vms        | Wed Nov 11 00:08:23 2026 | 8m 23s               | 0 B           | 2.606 GiB     | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| AAAog          | Wed Nov 11 00:27:11 2026 | 27m 11s              | 152.851 GiB   | 159.862 GiB   | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+----------------+--------------------------+----------------------+---------------+---------------+----------------+----------+--------------------------+
| zMirrors       | Wed Nov 11 00:11:52 2026 | 8M 3w 1d 11h 43m 4s  | 25.037 GiB    | 32.327 GiB    | OK             | daily    | Thu Nov 12 00:00:00 2026 |
+================+==========================+======================+===============+===============+================+==========+==========================+
root@motherload:~#
 
Could you check the task log for one of the affected GC jobs and see whether the actual execution time matches the duration shown by proxmox-backup-manager garbage-collection list?
 
nope, they finished in like 6 hours, definately NOT running for 266days!!! The server don't even have that uptime :D