Greets. in the panel graph is showin average like 1Gb

But iostat shows numbers that differ a lot.
Does anyone have a guess? where i am wrong?

But iostat shows numbers that differ a lot.
Bash:
Linux 6.5.11-8-pve (sm-wasat) 03/17/2025 _x86_64_ (48 CPU)
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
7185.00 97.3M 16.0M 0.0k 97.3M 16.0M 0.0k sdb
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
5120.00 65.4M 18.9M 0.0k 65.4M 18.9M 0.0k sdb
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
5530.00 70.1M 19.5M 0.0k 70.1M 19.5M 0.0k sdb
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
5788.00 73.3M 19.7M 0.0k 73.3M 19.7M 0.0k sdb
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
5947.00 78.1M 17.1M 0.0k 78.1M 17.1M 0.0k sdb
tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd Device
4743.00 56.8M 22.2M 0.0k 56.8M 22.2M 0.0k sdb
Bash:
Linux 6.5.11-8-pve (mysql1) 03/22/2025 _x86_64_ (48 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
28.55 0.00 2.57 12.67 0.00 56.21
Device tps MB_read/s MB_wrtn/s MB_dscd/s MB_read MB_wrtn MB_dscd
dm-0 109.88 0.43 0.00 0.00 1408159 17 0
dm-1 3.05 0.01 0.00 0.00 39079 1 0
dm-10 0.32 0.01 0.01 0.00 32775 32770 0
dm-12 16.73 0.06 0.59 0.00 186717 1922331 0
dm-13 393.55 8.27 7.24 0.00 27127114 23751247 0
dm-15 7.26 0.32 0.03 0.00 1046768 102949 0
dm-16 388.28 7.95 7.21 0.00 26081074 23648296 0
dm-17 0.00 0.00 0.00 0.00 5 0 0
dm-18 16090.70 176.89 52.70 0.00 580330563 172906280 0
dm-2 393.55 8.27 7.24 0.00 27127114 23751247 0
dm-20 1.86 0.00 0.01 0.00 1311 35151 0
dm-21 13527.23 176.89 39.60 0.00 580328513 129916074 0
dm-22 3461.61 0.00 13.09 0.00 738 42955034 0
dm-23 0.32 0.01 0.01 0.00 32776 32770 0
dm-25 0.34 0.00 0.01 0.00 3092 36624 0
dm-26 15.60 0.06 0.52 0.00 183636 1710356 0
dm-3 16090.70 176.89 52.70 0.00 580330563 172906280 0
dm-4 0.90 0.00 0.00 0.00 6763 4756 0
dm-5 0.03 0.00 0.00 0.00 189 233 0
dm-6 16.73 0.06 0.59 0.00 186717 1922331 0
dm-7 4.84 0.00 0.06 0.00 4079 180646 0
dm-8 0.00 0.00 0.00 0.00 39 21 0
dm-9 0.32 0.01 0.01 0.00 32775 32770 0
sda 3.99 0.09 0.07 0.00 283143 213672 0
sdb 14402.49 177.37 52.70 0.00 581902750 172906298 0
sdc 296.21 8.33 7.24 0.00 27330229 23751248 0
sdd 12.89 0.11 0.59 0.00 357587 1927088 0
Does anyone have a guess? where i am wrong?
Last edited: