hi,
storage looks good, my controller give me the following status:
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | CacheCade |InProgress
c0u0 | RAID-1 | 136G | 256 KB | RA,WB | Default | Optimal | /dev/sda | None |None
c0u1 | RAID-10 | 2726G | 512 KB | RA,WB | Default | Optimal | /dev/sdb | None |None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | HDD | SEAGATE ST9146803SS 00066SD4HAAK | 136.2 Gb | Online, Spun Up | 6.0Gb/s | 25C | [18:0] | 19
c0u0p1 | HDD | SEAGATE ST9146803SS 00066SD4H9D7 | 136.2 Gb | Online, Spun Up | 6.0Gb/s | 24C | [18:1] | 13
c0u1s0p0 | HDD | SEAGATE ST9600205SS 00046XR3GZDD | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 26C | [18:2] | 14
c0u1s0p1 | HDD | SEAGATE ST9600205SS 00046XR3K35A | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 27C | [18:3] | 15
c0u1s1p0 | HDD | SEAGATE ST9600205SS 00046XR3ER4H | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 27C | [18:4] | 8
c0u1s1p1 | HDD | SEAGATE ST9600205SS 00046XR3BABZ | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 27C | [18:5] | 9
c0u1s2p0 | HDD | SEAGATE ST9600205SS 00046XR3DGBL | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 28C | [18:6] | 10
c0u1s2p1 | HDD | SEAGATE ST9600205SS 00046XR3K364 | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 29C | [18:7] | 11
c0u1s3p0 | HDD | SEAGATE ST9600205SS 00046XR3K3C5 | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 30C | [18:8] | 16
c0u1s3p1 | HDD | SEAGATE ST9600205SS 00046XR3FBT5 | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 28C | [18:9] | 17
c0u1s4p0 | HDD | SEAGATE ST9600205SS 00046XR3K3AR | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 28C | [18:10] | 21
c0u1s4p1 | HDD | SEAGATE ST9600205SS 00046XR3CD9A | 558.4 Gb | Online, Spun Up | 6.0Gb/s | 27C | [18:11] | 20
I checked df etc. - no command is running. Will the server reboot, cause of the problem above?
Thx!