Host only infiniband/10Gb ethernet vmbr?

minasmorgul

New Member
Jul 22, 2013
17
0
1
Hello,

I want to connect some VMs with one VM (acting as NFS-Fileserver) with maximum bandwith. All VMs are running on the same Node.

i'd like to create a infiniband/10Gb vmbr interface that is not bridged to a physical interface to get a host-only infiniband/10Gb network.

Is that possible? If yes, How to do it (detailed please, i'm a newbe)?

Regards,
minas
 
Last edited:
Hello,

after all, there is no need for that any more. I got my setup running with VirtIO drivers and got theese results:

Code:
dummy@test1 ~ $ iperf -c 192.168.0.1 -P 16 -t 60
------------------------------------------------------------
Client connecting to 192.168.0.1, TCP port 5001
TCP window size: 23.5 KByte (default)
------------------------------------------------------------
[  5] local 192.168.0.2 port 59758 connected with 192.168.0.1 port 5001
[  6] local 192.168.0.2 port 59759 connected with 192.168.0.1 port 5001
[  3] local 192.168.0.2 port 59756 connected with 192.168.0.1 port 5001
[ 18] local 192.168.0.2 port 59771 connected with 192.168.0.1 port 5001
[  8] local 192.168.0.2 port 59761 connected with 192.168.0.1 port 5001
[  7] local 192.168.0.2 port 59760 connected with 192.168.0.1 port 5001
[ 10] local 192.168.0.2 port 59763 connected with 192.168.0.1 port 5001
[ 11] local 192.168.0.2 port 59764 connected with 192.168.0.1 port 5001
[ 12] local 192.168.0.2 port 59766 connected with 192.168.0.1 port 5001
[ 13] local 192.168.0.2 port 59765 connected with 192.168.0.1 port 5001
[ 14] local 192.168.0.2 port 59767 connected with 192.168.0.1 port 5001
[ 16] local 192.168.0.2 port 59769 connected with 192.168.0.1 port 5001
[  9] local 192.168.0.2 port 59762 connected with 192.168.0.1 port 5001
[ 15] local 192.168.0.2 port 59768 connected with 192.168.0.1 port 5001
[ 17] local 192.168.0.2 port 59770 connected with 192.168.0.1 port 5001
[  4] local 192.168.0.2 port 59757 connected with 192.168.0.1 port 5001
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-60.0 sec  6.99 GBytes  1.00 Gbits/sec
[  5]  0.0-60.0 sec  7.01 GBytes  1.00 Gbits/sec
[  6]  0.0-60.0 sec  7.00 GBytes  1.00 Gbits/sec
[  3]  0.0-60.0 sec  7.03 GBytes  1.01 Gbits/sec
[ 18]  0.0-60.0 sec  7.02 GBytes  1.01 Gbits/sec
[ 12]  0.0-60.0 sec  6.99 GBytes  1.00 Gbits/sec
[  9]  0.0-60.0 sec  6.98 GBytes   999 Mbits/sec
[ 15]  0.0-60.0 sec  6.90 GBytes   988 Mbits/sec
[ 17]  0.0-60.0 sec  7.09 GBytes  1.02 Gbits/sec
[  8]  0.0-60.0 sec  7.02 GBytes  1.01 Gbits/sec
[ 10]  0.0-60.0 sec  7.04 GBytes  1.01 Gbits/sec
[ 11]  0.0-60.0 sec  6.97 GBytes   998 Mbits/sec
[ 13]  0.0-60.0 sec  6.95 GBytes   995 Mbits/sec
[ 14]  0.0-60.0 sec  6.99 GBytes  1.00 Gbits/sec
[ 16]  0.0-60.0 sec  5.87 GBytes   840 Mbits/sec
[  7]  0.0-60.0 sec  7.01 GBytes  1.00 Gbits/sec
[SUM]  0.0-60.0 sec   111 GBytes  15.9 Gbits/sec

That seems to be, what i was looking for!

:D

Regards,
minas