Hello I have checked the google BBR congestion control vs the previous cubic , configured directly on the VPS.
I don't see really better results difference...
I need to configure BBR also on the proxmox host???
CUBIC
Connecting to host xxx , port 5201
[ 4] local 192.168.20.193 port 48416 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-2.00 sec 7.24 MBytes 30.4 Mbits/sec 24 123 KBytes
[ 4] 2.00-4.00 sec 2.17 MBytes 9.12 Mbits/sec 8 39.6 KBytes
[ 4] 4.00-6.00 sec 954 KBytes 3.91 Mbits/sec 3 29.7 KBytes
[ 4] 6.00-8.00 sec 891 KBytes 3.64 Mbits/sec 2 36.8 KBytes
[ 4] 8.00-10.00 sec 891 KBytes 3.65 Mbits/sec 3 31.1 KBytes
[ 4] 10.00-12.00 sec 636 KBytes 2.61 Mbits/sec 4 19.8 KBytes
[ 4] 12.00-14.00 sec 636 KBytes 2.61 Mbits/sec 3 18.4 KBytes
[ 4] 14.00-16.00 sec 700 KBytes 2.87 Mbits/sec 2 18.4 KBytes
[ 4] 16.00-18.00 sec 764 KBytes 3.13 Mbits/sec 1 25.5 KBytes
[ 4] 18.00-20.00 sec 764 KBytes 3.13 Mbits/sec 1 33.9 KBytes
[ 4] 20.00-22.00 sec 954 KBytes 3.91 Mbits/sec 4 28.3 KBytes
[ 4] 22.00-24.00 sec 891 KBytes 3.65 Mbits/sec 1 35.4 KBytes
[ 4] 24.00-26.00 sec 827 KBytes 3.39 Mbits/sec 4 19.8 KBytes
[ 4] 26.00-28.00 sec 636 KBytes 2.61 Mbits/sec 1 28.3 KBytes
[ 4] 28.00-30.00 sec 827 KBytes 3.38 Mbits/sec 1 35.4 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 19.5 MBytes 5.46 Mbits/sec 62 sender
[ 4] 0.00-30.00 sec 17.0 MBytes 4.74 Mbits/sec receiver
iperf Done.
BBR
root@js-VirtualBox:/home/xxx# iperf3 -c xxx.xxx.xxx.xxx -p 5201 -i 2 -t 30
Connecting to host xxx.xxx.xxx.xxx, port 5201
[ 4] local 192.168.20.193 port 48422 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-2.00 sec 11.2 MBytes 46.7 Mbits/sec 67 117 KBytes
[ 4] 2.00-4.00 sec 1.68 MBytes 7.04 Mbits/sec 9 25.5 KBytes
[ 4] 4.00-6.00 sec 700 KBytes 2.87 Mbits/sec 2 22.6 KBytes
[ 4] 6.00-8.00 sec 573 KBytes 2.35 Mbits/sec 3 15.6 KBytes
[ 4] 8.00-10.00 sec 445 KBytes 1.82 Mbits/sec 2 18.4 KBytes
[ 4] 10.00-12.01 sec 318 KBytes 1.30 Mbits/sec 5 8.48 KBytes
[ 4] 12.01-14.00 sec 255 KBytes 1.05 Mbits/sec 3 12.7 KBytes
[ 4] 14.00-16.00 sec 382 KBytes 1.56 Mbits/sec 3 22.6 KBytes
[ 4] 16.00-18.00 sec 764 KBytes 3.13 Mbits/sec 2 29.7 KBytes
[ 4] 18.00-20.00 sec 891 KBytes 3.65 Mbits/sec 2 36.8 KBytes
[ 4] 20.00-22.00 sec 636 KBytes 2.61 Mbits/sec 3 24.0 KBytes
[ 4] 22.00-24.00 sec 636 KBytes 2.61 Mbits/sec 1 32.5 KBytes
[ 4] 24.00-26.00 sec 891 KBytes 3.65 Mbits/sec 1 39.6 KBytes
[ 4] 26.00-28.00 sec 764 KBytes 3.13 Mbits/sec 5 19.8 KBytes
[ 4] 28.00-30.00 sec 509 KBytes 2.08 Mbits/sec 1 25.5 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 20.4 MBytes 5.71 Mbits/sec 109 sender
[ 4] 0.00-30.00 sec 16.5 MBytes 4.61 Mbits/sec receiver
-----------
BBR REVERSE MODE:
Reverse mode, remote host xxx is sending
[ 5] local 192.168.20.20 port 57364 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-2.00 sec 186 MBytes 780 Mbits/sec
[ 5] 2.00-4.00 sec 220 MBytes 922 Mbits/sec
[ 5] 4.00-6.00 sec 213 MBytes 892 Mbits/sec
[ 5] 6.00-8.00 sec 200 MBytes 840 Mbits/sec
[ 5] 8.00-10.00 sec 210 MBytes 882 Mbits/sec
[ 5] 10.00-12.00 sec 191 MBytes 803 Mbits/sec
[ 5] 12.00-14.00 sec 223 MBytes 937 Mbits/sec
[ 5] 14.00-16.00 sec 216 MBytes 905 Mbits/sec
[ 5] 16.00-18.00 sec 219 MBytes 917 Mbits/sec
[ 5] 18.00-20.00 sec 202 MBytes 847 Mbits/sec
[ 5] 20.00-22.00 sec 215 MBytes 901 Mbits/sec
[ 5] 22.00-24.00 sec 214 MBytes 899 Mbits/sec
[ 5] 24.00-26.00 sec 176 MBytes 737 Mbits/sec
[ 5] 26.00-28.00 sec 202 MBytes 847 Mbits/sec
[ 5] 28.00-30.00 sec 219 MBytes 920 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.02 sec 3.04 GBytes 871 Mbits/sec 1132 sender
[ 5] 0.00-30.00 sec 3.03 GBytes 869 Mbits/sec receiver
I don't see really better results difference...
I need to configure BBR also on the proxmox host???
CUBIC
Connecting to host xxx , port 5201
[ 4] local 192.168.20.193 port 48416 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-2.00 sec 7.24 MBytes 30.4 Mbits/sec 24 123 KBytes
[ 4] 2.00-4.00 sec 2.17 MBytes 9.12 Mbits/sec 8 39.6 KBytes
[ 4] 4.00-6.00 sec 954 KBytes 3.91 Mbits/sec 3 29.7 KBytes
[ 4] 6.00-8.00 sec 891 KBytes 3.64 Mbits/sec 2 36.8 KBytes
[ 4] 8.00-10.00 sec 891 KBytes 3.65 Mbits/sec 3 31.1 KBytes
[ 4] 10.00-12.00 sec 636 KBytes 2.61 Mbits/sec 4 19.8 KBytes
[ 4] 12.00-14.00 sec 636 KBytes 2.61 Mbits/sec 3 18.4 KBytes
[ 4] 14.00-16.00 sec 700 KBytes 2.87 Mbits/sec 2 18.4 KBytes
[ 4] 16.00-18.00 sec 764 KBytes 3.13 Mbits/sec 1 25.5 KBytes
[ 4] 18.00-20.00 sec 764 KBytes 3.13 Mbits/sec 1 33.9 KBytes
[ 4] 20.00-22.00 sec 954 KBytes 3.91 Mbits/sec 4 28.3 KBytes
[ 4] 22.00-24.00 sec 891 KBytes 3.65 Mbits/sec 1 35.4 KBytes
[ 4] 24.00-26.00 sec 827 KBytes 3.39 Mbits/sec 4 19.8 KBytes
[ 4] 26.00-28.00 sec 636 KBytes 2.61 Mbits/sec 1 28.3 KBytes
[ 4] 28.00-30.00 sec 827 KBytes 3.38 Mbits/sec 1 35.4 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 19.5 MBytes 5.46 Mbits/sec 62 sender
[ 4] 0.00-30.00 sec 17.0 MBytes 4.74 Mbits/sec receiver
iperf Done.
BBR
root@js-VirtualBox:/home/xxx# iperf3 -c xxx.xxx.xxx.xxx -p 5201 -i 2 -t 30
Connecting to host xxx.xxx.xxx.xxx, port 5201
[ 4] local 192.168.20.193 port 48422 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-2.00 sec 11.2 MBytes 46.7 Mbits/sec 67 117 KBytes
[ 4] 2.00-4.00 sec 1.68 MBytes 7.04 Mbits/sec 9 25.5 KBytes
[ 4] 4.00-6.00 sec 700 KBytes 2.87 Mbits/sec 2 22.6 KBytes
[ 4] 6.00-8.00 sec 573 KBytes 2.35 Mbits/sec 3 15.6 KBytes
[ 4] 8.00-10.00 sec 445 KBytes 1.82 Mbits/sec 2 18.4 KBytes
[ 4] 10.00-12.01 sec 318 KBytes 1.30 Mbits/sec 5 8.48 KBytes
[ 4] 12.01-14.00 sec 255 KBytes 1.05 Mbits/sec 3 12.7 KBytes
[ 4] 14.00-16.00 sec 382 KBytes 1.56 Mbits/sec 3 22.6 KBytes
[ 4] 16.00-18.00 sec 764 KBytes 3.13 Mbits/sec 2 29.7 KBytes
[ 4] 18.00-20.00 sec 891 KBytes 3.65 Mbits/sec 2 36.8 KBytes
[ 4] 20.00-22.00 sec 636 KBytes 2.61 Mbits/sec 3 24.0 KBytes
[ 4] 22.00-24.00 sec 636 KBytes 2.61 Mbits/sec 1 32.5 KBytes
[ 4] 24.00-26.00 sec 891 KBytes 3.65 Mbits/sec 1 39.6 KBytes
[ 4] 26.00-28.00 sec 764 KBytes 3.13 Mbits/sec 5 19.8 KBytes
[ 4] 28.00-30.00 sec 509 KBytes 2.08 Mbits/sec 1 25.5 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 20.4 MBytes 5.71 Mbits/sec 109 sender
[ 4] 0.00-30.00 sec 16.5 MBytes 4.61 Mbits/sec receiver
-----------
BBR REVERSE MODE:
Reverse mode, remote host xxx is sending
[ 5] local 192.168.20.20 port 57364 connected to xxx.xxx.xxx.xxx port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-2.00 sec 186 MBytes 780 Mbits/sec
[ 5] 2.00-4.00 sec 220 MBytes 922 Mbits/sec
[ 5] 4.00-6.00 sec 213 MBytes 892 Mbits/sec
[ 5] 6.00-8.00 sec 200 MBytes 840 Mbits/sec
[ 5] 8.00-10.00 sec 210 MBytes 882 Mbits/sec
[ 5] 10.00-12.00 sec 191 MBytes 803 Mbits/sec
[ 5] 12.00-14.00 sec 223 MBytes 937 Mbits/sec
[ 5] 14.00-16.00 sec 216 MBytes 905 Mbits/sec
[ 5] 16.00-18.00 sec 219 MBytes 917 Mbits/sec
[ 5] 18.00-20.00 sec 202 MBytes 847 Mbits/sec
[ 5] 20.00-22.00 sec 215 MBytes 901 Mbits/sec
[ 5] 22.00-24.00 sec 214 MBytes 899 Mbits/sec
[ 5] 24.00-26.00 sec 176 MBytes 737 Mbits/sec
[ 5] 26.00-28.00 sec 202 MBytes 847 Mbits/sec
[ 5] 28.00-30.00 sec 219 MBytes 920 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.02 sec 3.04 GBytes 871 Mbits/sec 1132 sender
[ 5] 0.00-30.00 sec 3.03 GBytes 869 Mbits/sec receiver
Last edited: