S
shutyaev
Guest
Hi all!
I've experienced something I can't explain. I've ran some performance tests on pve (host) (latest version as of yesterday) that has just been installed and has no vms. Then I've compared these results with ones obtained from ubuntu 12.04.2 installed on the same hardware. There are some significant differences. Can anyone explain them? The utility used to run these tests is phoronix-test-suite.
Test results
Hardware configuration
I've experienced something I can't explain. I've ran some performance tests on pve (host) (latest version as of yesterday) that has just been installed and has no vms. Then I've compared these results with ones obtained from ubuntu 12.04.2 installed on the same hardware. There are some significant differences. Can anyone explain them? The utility used to run these tests is phoronix-test-suite.
Test results
Test | Parameters | pve | ubuntu |
pts/hdparm-read | (disk read speed) | ||
373.63 MB/s | 368.64 MB/s | ||
pts/iozone | (disk write speed) | ||
Record Size: 4Kb – File Size: 2Gb – Disk Test: Write Performance | 181.03 MB/s | 310.74 MB/s | |
pts/java-scimark2 | (cpu speed) | ||
Computational Test: Composite | 528.08 Mflops | 1227.99 Mflops | |
Computational Test: Fast Fourier Transform | 327.53 Mflops | 772.73 Mflops | |
Computational Test: Jacobi Successive Over-Relaxation | 502.43 Mflops | 1173.10 Mflops | |
Computational Test: Monte Carlo | 258.98 Mflops | 602.60 Mflops | |
Computational Test: Sparse Matrix Multiply | 550.20 Mflops | 1284.71 Mflops | |
Computational Test: Dense LU Matrix Factorization | 1001.23 Mflops | 2306.83 Mflops | |
pts/stream | (ram speed) | ||
Type: Copy | 65493.22 MB/s | 84897.37 MB/s | |
Type: Scale | 55851.08 MB/s | 69430.74 MB/s | |
Type: Add | 46489.54 MB/s | 57197.37 MB/s | |
Type: Triad | 44076.67 MB/s | 54838.75 MB/s |
Hardware configuration
Component | Model |
Processor | 2 x S2011 Intel Xeon E5-2560 (2.0 GHz, 20Mb, 8.0 GT/s, 8 Cores) |
RAM | 12 x DDR-III 16Gb 1600MHz PC-12800 Kingston ECC Reg (KVR16R11D4/16) |
Platform | Intel R2312GL4GS (2U, Grizzly Pass) |
Storage | RAID10 consisting of
|
Power supply | Intel FXX750PCRPS 750W Common Redundant Power Supply |